Findprix helps you compare the Samsung Galaxy S24 Ultra 512GB and Google Pixel 10 Pro XL in terms of price, specifications, user reviews, and more. Samsung Galaxy S24 Ultra 512GB is priced at ₹1,09,999. Google Pixel 10 Pro XL is priced at ₹1,24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S24 Ultra | ₹1.1 Lakh | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 512 GB | UFS 4.0 | 6.8 inches | QHD+ | 12 MP | 200 MP + 12 MP + 10 MP + 50 MP | 5000 mAh | Li-ion | Android 14 | Samsung One UI |
| Google Pixel 10 Pro XL | ₹1.25 Lakh | Google Tensor G5 | 3 nm | 16GB | LPDDR5X | 256GB | UFS 4.0 | 6.8 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 5200 mAh | 45W | Android 16 |
Prices
Samsung Galaxy S24 Ultra
₹8,000 above the 1 month average of ₹1.02 Lakh — slightly expensive.
Google Pixel 10 Pro XL
At its highest but matches the 1 month average of ₹1.25 Lakh.
Ratings
Samsung Galaxy S24 Ultra
4.4
(1.1K)
Google Pixel 10 Pro XL
3.0
(187)
General
| Feature | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 7 Year |
| Security Updates | -- | 7 Year |
Design
| Feature | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL |
|---|---|---|
| Dimensions | 162.3 x 79 x 8.6 mm | 162.8 x 76.6 x 8.5 mm |
| Weight | 232 g | 232 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass Armo | Back: Gorilla Glass Victus 2 |
| Colours | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green | Moonstone, Jade, Porcelain, Obsidian |
Display
| Feature | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Dynamic AMOLED 2x | AMOLED |
| Brightness | -- | 3300 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.8 inches | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1440 x 3120 pixels | 1344 x 2992 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 505 ppi | ~486 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Armor | Yes, Corning Gorilla Glass Victus 2 |
Rear Camera
| Feature | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL |
|---|---|---|
| Camera Setup | Quad | Triple |
| Primary | 200 MP (wide) f/1.7 aperture | 50 MP (wide) 82° FoV, f/1.68 aperture, 25mm focal length, 1/1.3″ sensor size, 1.2µm pixel size OIS, Dual Pixel PDAF |
| Secondary | 12 MP (ultra wide) f/2.2 aperture | 48 MP (wide) f/1.7 aperture, 1/2.55″ sensor size Dual Pixel PDAF |
| Tertiary | 10 MP (telephoto) f/2.4 aperture | 48 MP (telephoto) f/2.8 aperture, 113mm focal length, 1/2.55″ sensor size upto 100x Digital Zoom, upto 5x Optical Zoom OIS, Dual Pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Dual Pixel PDAF |
| Main Sensor | Samsung ISOCELL | Sony IMX858 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 240 fps, 2160p @ 60 fps, 4320p @ 30 fps | 4320p @ 24 @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | -- |
Front Camera
| Feature | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.4 aperture | 42 MP (wide) f/2.2 aperture, 17mm focal length PDAF |
| OIS | -- | Sony IMX858 |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Dual Pixel PD autofocus | -- |
Performance
| Feature | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL |
|---|---|---|
| RAM | 12 GB | 16 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Google Tensor G5 |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 750 | Mali-G715 MC7 |
| CPU | Octa core (1 x 3.39 GHz Cortex X4 + 3 x 3.1 GHz Cortex A720 + 2 x 2.9 GHz Cortex A720 + 2 x 2.2 GHz Cortex A520) | Octa core 1x Cortex X4 @ 3.4 GHz 5x Cortex A725 @ 2.85 GHz 4x Cortex A520 @ 2.4 GHz |
| Cooling System | -- | Yes |
Storage
| Feature | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 45W | 45W |
| Wired Charging Time | -- | 70% charge in ~30 minutes |
| Wireless Charging Speed | Yes | 25W |
| Wireless Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM) | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n76, n77, n78, n79 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48 |
| Navigation Support | Yes with A-GPS, Glonass | GPS(L1+L5), Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 3.2 |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S24 Ultra | Google Pixel 10 Pro XL |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| AI Support | -- | Yes |
| AI Features | -- | MagicCue, CameraCoach, AutoBestTake, AddMe, PixelJournal |
| Additional Features | -- | Ultra-Wideband (UWB) support, Circle to Search, Satellite SOS service |
Search Products to Compare
×




