Findprix helps you compare the Samsung Galaxy S25 Edge and Ai+ Nova Flip 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy S25 Edge is priced at ₹59,999. Ai+ Nova Flip 5G is priced at ₹49,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S25 Edge | ₹59,999 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.0 | 6.7 inches | QHD+ | 12MP | 200MP + 12MP | 3900 mAh | 25W | Android 15 |
| Ai+ Nova Flip 5G | ₹49,999 | MediaTek Dimensity 7300X | 4 nm | 8GB | 256GB | 6.78 inches | Full HD+ | 32MP | 50MP + 2MP | 4325 mAh | 33W | Android 16 |
Prices
Samsung Galaxy S25 Edge
Lowest price in 1 month. Average was ₹69,999 — great time to buy.
Ai+ Nova Flip 5G
At its highest but matches the 1 month average of ₹49,999.
Ratings
Samsung Galaxy S25 Edge
4.3
(195)
Ai+ Nova Flip 5G
4.5
(72)
General
| Feature | Samsung Galaxy S25 Edge | Ai+ Nova Flip 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
| Custom UI | Samsung One UI | nxtQ OS |
Design
| Feature | Samsung Galaxy S25 Edge | Ai+ Nova Flip 5G |
|---|---|---|
| Form Factor | Bar | Flip Phone (Vertical Fold) |
| Dimensions | 158.2 x 75.6 x 5.8 mm | 169.4 x 76 x 7.2 mm |
| Weight | 163 g | 205 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP68 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | -- |
| Colours | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Glacier White |
Display
| Feature | Samsung Galaxy S25 Edge | Ai+ Nova Flip 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Dynamic AMOLED 2x | AMOLED |
| Brightness | -- | HBM: 1200 nits Peak: 2500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), QHD+ | 6.78 inches (17.53 cm) |
| Screen Resolution | 1440 x 3120 pixels | 2772 x 1272 pixels |
| Aspect Ratio | 19.5:9 | -- |
| Screen-to-Body Ratio | ~92.1% | -- |
| Pixel Density | ~513 ppi | ~443 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass Ceramic 2 | -- |
| Cover Display | -- | Screen Size: 3 inches Display Type: OLED Resolution: 422 x 682 pixels |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Samsung Galaxy S25 Edge | Ai+ Nova Flip 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 200 MP (wide) f/1.7 aperture, 1/1.56″ sensor size OIS, PDAF | 50 MP (wide) |
| Secondary | 12 MP (ultrawide) 120° FoV, f/2.2 aperture PDAF | 2 MP (ultra-wide) |
| OIS | Yes | -- |
| Autofocus | Yes, PDAF | -- |
| Flash | Yes, LED | LED |
| Video Recording | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps | -- |
| Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | -- |
Front Camera
| Feature | Samsung Galaxy S25 Edge | Ai+ Nova Flip 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 32 MP |
| Video Recording | Yes | -- |
| Features | Fixed Focus | -- |
Performance
| Feature | Samsung Galaxy S25 Edge | Ai+ Nova Flip 5G |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 7300X |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 830 | Mali-G615 MC2 |
| CPU | Octa core 2x Oryon @ 4.47 GHz 6x Oryon @ 3.5 GHz) | Octa-core |
| Cooling System | -- | Yes, Vapor Chamber |
Storage
| Feature | Samsung Galaxy S25 Edge | Ai+ Nova Flip 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | -- |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy S25 Edge | Ai+ Nova Flip 5G |
|---|---|---|
| Battery | 3900 mAh | 4325 mAh |
| Wired Charging Speed | 25W | 33W |
| Wired Charging Time | 55% charge in ~30 minutes | -- |
Network
| Feature | Samsung Galaxy S25 Edge | Ai+ Nova Flip 5G |
|---|---|---|
| SIM | SIM 1: Nano / eSIM SIM 2: Nano / eSIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n77, n78 |
| Navigation Support | GPS, GLONASS, GALILEO, BDS | GPS, Glonass, Beidou |
Connectivity
| Feature | Samsung Galaxy S25 Edge | Ai+ Nova Flip 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 6 |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S25 Edge | Ai+ Nova Flip 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB-Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |
| Shoulder Triggers | -- | Yes |
| Additional Features | Samsung DeX, Ultra Wideband (UWB) support | -- |
Search Products to Compare
×




