Findprix helps you compare the Samsung Galaxy S25 Edge and Samsung Galaxy A57 5G 12GB RAM in terms of price, specifications, user reviews, and more. Samsung Galaxy S25 Edge is priced at ₹60,000. Samsung Galaxy A57 5G 12GB RAM is priced at ₹57,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S25 Edge | ₹60,000 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.0 | 6.7 inches | QHD+ | 12MP | 200MP + 12MP | 3900 mAh | 25W | Android 15 |
| Samsung Galaxy A57 5G | ₹57,999 | Samsung Exynos 1680 | 4 nm | 12GB | LPDDR5 | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 12MP + 5MP | 5000 mAh | 45W | Android 16 | One UI 8.5 |
Prices
Samsung Galaxy S25 Edge
₹2,999 below the 1 month average of ₹62,999 — good deal.
Samsung Galaxy A57 5G
Only ₹2,009 above the 1 month average of ₹55,990 — good deal.
Ratings
Samsung Galaxy S25 Edge
4.4
(353)
Samsung Galaxy A57 5G
4.4
(32)
General
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy A57 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 7 Years | 6 Years |
| Security Updates | 7 Years | 6 Years |
| Custom UI | Samsung One UI | Samsung One UI 8.5 |
Design
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy A57 5G |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 158.2 x 75.6 x 5.8 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 163 g | 179 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass Victus Plus |
| Colours | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Awesome Navy, Awesome Icyblue, Awesome Lilac |
Display
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy A57 5G |
|---|---|---|
| Touch Screen | Yes | -- |
| Display Type | Dynamic AMOLED 2x | Super AMOLED Plus |
| Brightness | -- | HBM: 1200 nits Peak: 1900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), QHD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1440 x 3120 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~92.1% | ~~88.8% |
| Pixel Density | ~513 ppi | ~382 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass Ceramic 2 | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy A57 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 200 MP (wide) f/1.7 aperture, 1/1.56″ sensor size OIS, PDAF | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 12 MP (ultrawide) 120° FoV, f/2.2 aperture PDAF | 12 MP (ultra-wide) 123° FoV, f/2.2 aperture, 1/3.06″ sensor size, 1.12µm pixel size |
| Tertiary | -- | 5 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps | Standard: 2160p @ 30 fps Slow Motion: 720p @ 240 fps |
| Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | -- |
Front Camera
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy A57 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 12 MP (wide) f/2.2 aperture, 1/3.2″ sensor size, 1.12µm pixel size |
| Video Recording | Yes | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Fixed Focus | -- |
Performance
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy A57 5G |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Chipset | Qualcomm Snapdragon 8 Elite | Samsung Exynos 1680 |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 830 | Xclipse 550 |
| CPU | Octa core 2x Oryon @ 4.47 GHz 6x Oryon @ 3.5 GHz) | Octa core 1x Cortex A720 @ 2.9 GHz 4x Cortex A720 @ 2.6 GHz 3x Cortex A520 @ 1.95 GHz |
Storage
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy A57 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy A57 5G |
|---|---|---|
| Battery | 3900 mAh | 5000 mAh |
| Wired Charging Speed | 25W | 45W |
| Wired Charging Time | 55% charge in ~30 minutes | -- |
Network
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy A57 5G |
|---|---|---|
| SIM | SIM 1: Nano / eSIM SIM 2: Nano / eSIM | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B25, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, GLONASS, GALILEO, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy A57 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy A57 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Samsung DeX, Ultra Wideband (UWB) support | -- |
Search Products to Compare
×




