Findprix helps you compare the Samsung Galaxy S25 Edge 512GB and Google Pixel 11 in terms of price, specifications, user reviews, and more. Samsung Galaxy S25 Edge 512GB is priced at ₹1,01,999. Google Pixel 11 is priced at ₹89,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S25 Edge | ₹1.02 Lakh | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.0 | 6.7 inches | QHD+ | 12MP | 200MP + 12MP | 3900 mAh | 25W | Android 15 |
| Google Pixel 11 | ₹89,999 | Google Tensor G6 | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.0 | 6.3 inches | FHD+ | 10.5MP | 48MP + 13MP + 10.8MP | 4985 mAh | 30W | Android 17 |
Prices
Samsung Galaxy S25 Edge
₹22,009 above the 1 month average of ₹79,990 — overpriced.
Google Pixel 11
Price has been stable for the last 2 weeks.
Ratings
Samsung Galaxy S25 Edge
4.6
(494)
Google Pixel 11
4.6
(132)
General
| Feature | Samsung Galaxy S25 Edge | Google Pixel 11 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 17 |
| OS Updates | 7 Years | 7 Years |
| Security Updates | 7 Years | 7 Years |
| Custom UI | Samsung One UI | -- |
Design
| Feature | Samsung Galaxy S25 Edge | Google Pixel 11 |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 158.2 x 75.6 x 5.8 mm | 152.8 x 72 x 8.6 mm |
| Weight | 163 g | 197 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass Victus 2 |
| Colours | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Frost, Pistachio, Hibiscus, Obsidian |
Display
| Feature | Samsung Galaxy S25 Edge | Google Pixel 11 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Dynamic AMOLED 2x | OLED |
| Brightness | -- | HBM: 2000 nits Peak: 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), QHD+ | 6.3 inches (16 cm), Full HD+ |
| Screen Resolution | 1440 x 3120 pixels | 1080 x 2424 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~92.1% | ~86.1% |
| Pixel Density | ~513 ppi | ~422 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Screen Protection | Yes, Corning Gorilla Glass Ceramic 2 | Yes, Corning Gorilla Glass Victus 2 |
Rear Camera
| Feature | Samsung Galaxy S25 Edge | Google Pixel 11 |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 200 MP (wide) f/1.7 aperture, 1/1.56″ sensor size OIS, PDAF | 48 MP (wide) 85° FoV, f/1.7 aperture, 25mm focal length, 1/1.56″ sensor size, 0.8µm pixel size upto 30x digital zoom OIS, dual pixel PDAF |
| Secondary | 12 MP (ultrawide) 120° FoV, f/2.2 aperture PDAF | 13 MP (wide) f/2.2 aperture, 14mm focal length, 1/3.1″ sensor size, 1.12µm pixel size OIS, PDAF |
| Tertiary | -- | 10.8 MP (telephoto) f/3.1 aperture, 112mm focal length, 1/3.2″ sensor size, 1.22µm pixel size upto 20x digital zoom, upto 5x optical zoom OIS, dual pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes, Laser Detection Autofocus |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps |
| Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | -- |
Front Camera
| Feature | Samsung Galaxy S25 Edge | Google Pixel 11 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 10.5 MP (wide) f/2.2 aperture, 20mm focal length, 1/3.1″ sensor size, 1.22µm pixel size PDAF |
| Video Recording | Yes | 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Fixed Focus | -- |
Performance
| Feature | Samsung Galaxy S25 Edge | Google Pixel 11 |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Elite | Google Tensor G6 |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 830 | PowerVR CXTP-48-1536 |
| CPU | Octa core 2x Oryon @ 4.47 GHz 6x Oryon @ 3.5 GHz) | Hepta core 1x ARM C1-Ultra @ 4.1 GHz 4x ARM C1-Pro @ 3.4 GHz 2x ARM C1-Pro @ 2.65 GHz |
Storage
| Feature | Samsung Galaxy S25 Edge | Google Pixel 11 |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S25 Edge | Google Pixel 11 |
|---|---|---|
| Battery | 3900 mAh | 4985 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 25W | 30W |
| Wired Charging Time | 55% charge in ~30 minutes | 55% charge in ~30 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | -- | Yes, 25W |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy S25 Edge | Google Pixel 11 |
|---|---|---|
| SIM | SIM 1: Nano / eSIM SIM 2: Nano / eSIM | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48, B66, B71, B75 |
| Navigation Support | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), GLONASS, Galileo, BDS, QZSS, NavIC |
| SAR | -- | Head: 0.99 W/kg Body: 0.98 W/kg |
Connectivity
| Feature | Samsung Galaxy S25 Edge | Google Pixel 11 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax), Tri-band |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S25 Edge | Google Pixel 11 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Samsung DeX, Ultra Wideband (UWB) support | -- |
Search Products to Compare
×




