Findprix helps you compare the Samsung Galaxy S25 Edge 512GB and Oppo Reno15 Pro 512GB in terms of price, specifications, user reviews, and more. Samsung Galaxy S25 Edge 512GB is priced at ₹69,799. Oppo Reno15 Pro 512GB is priced at ₹72,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S25 Edge | ₹69,799 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.0 | 6.7 inches | QHD+ | 12MP | 200MP + 12MP | 3900 mAh | 25W | Android 15 |
| Oppo Reno15 Pro | ₹72,999 | MediaTek Dimensity 8450 | 4 nm | 12GB | LPDDR5X | 512GB | UFS 3.1 | 6.78 inches | FHD+ | 50MP | 200MP + 50MP + 50MP | 6500 mAh | 80W | Android 16 |
Prices
Samsung Galaxy S25 Edge
Lowest price in 1 month. Average was ₹79,999 — great time to buy.
Oppo Reno15 Pro
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy S25 Edge
4.4
(353)
Oppo Reno15 Pro
4.5
(631)
General
| Feature | Samsung Galaxy S25 Edge | Oppo Reno15 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 7 Years | 5 Years |
| Security Updates | 7 Years | 6 Years |
| Custom UI | Samsung One UI | ColorOS |
Design
| Feature | Samsung Galaxy S25 Edge | Oppo Reno15 Pro |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 158.2 x 75.6 x 5.8 mm | 161.3 x 76.5 x 7.7 mm |
| Weight | 163 g | 205 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP68, IP66, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Glass |
| Colours | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Sunset Gold, Cocoa Brown |
Display
| Feature | Samsung Galaxy S25 Edge | Oppo Reno15 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Dynamic AMOLED 2x | LTPO AMOLED |
| Brightness | -- | 1800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), QHD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1440 x 3120 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~92.1% | ~95.5% |
| Pixel Density | ~513 ppi | ~450 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass Ceramic 2 | Yes, Corning Gorilla Glass Victus 2 |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Samsung Galaxy S25 Edge | Oppo Reno15 Pro |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 200 MP (wide) f/1.7 aperture, 1/1.56″ sensor size OIS, PDAF | 200 MP (wide) Samsung HP5 sensor 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size upto 18x Digital Zoom, upto 3.5x Optical Zoom OIS, AF |
| Secondary | 12 MP (ultrawide) 120° FoV, f/2.2 aperture PDAF | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length AF |
| Tertiary | -- | 50 MP (telephoto) Samsung JN5 sensor 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length upto 3.5x Optical Zoom OIS, AF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes, Phase Detection Autofocus |
| Main Sensor | -- | Samsung ISOCELL HP5 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 480 fps, 720p @ 960 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps Underwater: 2160p @ 30 fps |
| Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | -- |
Front Camera
| Feature | Samsung Galaxy S25 Edge | Oppo Reno15 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 50 MP (wide) Samsung JN5 sensor 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length AF |
| Main Sensor | -- | Samsung JN5 |
| Gyro EIS | -- | Yes |
| Video Recording | Yes | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Fixed Focus | -- |
Performance
| Feature | Samsung Galaxy S25 Edge | Oppo Reno15 Pro |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 8450 |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 830 | Mali-G720 MC7 |
| CPU | Octa core 2x Oryon @ 4.47 GHz 6x Oryon @ 3.5 GHz) | Octa core 1x Cortex X925 @ 3.25 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz |
Storage
| Feature | Samsung Galaxy S25 Edge | Oppo Reno15 Pro |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S25 Edge | Oppo Reno15 Pro |
|---|---|---|
| Battery | 3900 mAh | 6500 mAh |
| Wired Charging Speed | 25W | 80W |
| Wired Charging Time | 55% charge in ~30 minutes | 100% charge in ~53 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Samsung Galaxy S25 Edge | Oppo Reno15 Pro |
|---|---|---|
| SIM | SIM 1: Nano / eSIM SIM 2: Nano / eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B34, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, GLONASS, GALILEO, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.134 W/kg Body: 0.813 W/kg |
Connectivity
| Feature | Samsung Galaxy S25 Edge | Oppo Reno15 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/ax), MIMO |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy S25 Edge | Oppo Reno15 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
| AI Features | -- | AI Portrait Glow, AI Motion Photo Slow-Mo, Popout |
| Additional Features | Samsung DeX, Ultra Wideband (UWB) support | -- |
Search Products to Compare
×




