Findprix helps you compare the Samsung Galaxy S25 Edge 512GB and Samsung Galaxy S24 Ultra in terms of price, specifications, user reviews, and more. Samsung Galaxy S25 Edge 512GB is priced at ₹81,999. Samsung Galaxy S24 Ultra is priced at ₹1,10,000. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S25 Edge | ₹81,999 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.0 | 6.7 inches | QHD+ | 12MP | 200MP + 12MP | 3900 mAh | 25W | Android 15 |
| Samsung Galaxy S24 Ultra | ₹1.1 Lakh | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 256 GB | UFS 4.0 | 6.8 inches | QHD+ | 12 MP | 200 MP + 12 MP + 10 MP + 50 MP | 5000 mAh | Li-ion | Android 14 | Samsung One UI |
Prices
Samsung Galaxy S25 Edge
Price is at the 1 month average of ₹81,999.
Samsung Galaxy S24 Ultra
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy S25 Edge
4.3
(191)
Samsung Galaxy S24 Ultra
4.4
(1.1K)
General
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy S24 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
| Custom UI | Samsung One UI | -- |
Design
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy S24 Ultra |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 158.2 x 75.6 x 5.8 mm | 162.3 x 79 x 8.6 mm |
| Weight | 163 g | 232 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass Armo |
| Colours | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green |
Display
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy S24 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Dynamic AMOLED 2x | Dynamic AMOLED 2x |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), QHD+ | 6.8 inches |
| Screen Resolution | 1440 x 3120 pixels | 1440 x 3120 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | ~92.1% | -- |
| Pixel Density | ~513 ppi | 505 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass Ceramic 2 | Yes, Corning Gorilla Glass, Glass Armor |
Rear Camera
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy S24 Ultra |
|---|---|---|
| Camera Setup | Dual | Quad |
| Primary | 200 MP (wide) f/1.7 aperture, 1/1.56″ sensor size OIS, PDAF | 200 MP (wide) f/1.7 aperture |
| Secondary | 12 MP (ultrawide) 120° FoV, f/2.2 aperture PDAF | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 10 MP (telephoto) f/2.4 aperture |
| OIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Samsung ISOCELL |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps | 1080p @ 240 fps, 2160p @ 60 fps, 4320p @ 30 fps |
| Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy S24 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 12 MP (wide) f/2.4 aperture |
| Video Recording | Yes | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | Fixed Focus | Dual Pixel PD autofocus |
Performance
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy S24 Ultra |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 3 |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 830 | Adreno 750 |
| CPU | Octa core 2x Oryon @ 4.47 GHz 6x Oryon @ 3.5 GHz) | Octa core (1 x 3.39 GHz Cortex X4 + 3 x 3.1 GHz Cortex A720 + 2 x 2.9 GHz Cortex A720 + 2 x 2.2 GHz Cortex A520) |
Storage
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy S24 Ultra |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy S24 Ultra |
|---|---|---|
| Battery | 3900 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 25W | 45W |
| Wired Charging Time | 55% charge in ~30 minutes | -- |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy S24 Ultra |
|---|---|---|
| SIM | SIM 1: Nano / eSIM SIM 2: Nano / eSIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, GLONASS, GALILEO, BDS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy S24 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2 | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S25 Edge | Samsung Galaxy S24 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | Samsung DeX, Ultra Wideband (UWB) support | -- |
Search Products to Compare
×




