Findprix helps you compare the Samsung Galaxy S25 Edge 512GB and Xiaomi 14 Ultra in terms of price, specifications, user reviews, and more. Samsung Galaxy S25 Edge 512GB is priced at ₹1,01,999. Xiaomi 14 Ultra is priced at ₹1,19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S25 Edge | ₹1.02 Lakh | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.0 | 6.7 inches | QHD+ | 12MP | 200MP + 12MP | 3900 mAh | 25W | Android 15 |
| Xiaomi 14 Ultra | ₹1.2 Lakh | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 16 GB | 512 GB | UFS 4.0 | 6.73 inches | QHD+ | 32 MP | 50 MP + 50 MP + 50 MP + 50 MP | 5000 mAh | Li-Polymer | Android 14 | HyperOS |
Prices
Samsung Galaxy S25 Edge
₹22,009 above the 1 month average of ₹79,990 — overpriced.
Xiaomi 14 Ultra
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy S25 Edge
4.6
(494)
Xiaomi 14 Ultra
4.6
(93)
General
| Feature | Samsung Galaxy S25 Edge | Xiaomi 14 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
| Custom UI | Samsung One UI | -- |
Design
| Feature | Samsung Galaxy S25 Edge | Xiaomi 14 Ultra |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 158.2 x 75.6 x 5.8 mm | 161.4 x 75.3 x 9.2 mm |
| Weight | 163 g | 219.8 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus 2 | -- |
| Colours | Titanium Icyblue, Titanium Silver, Titanium Jetblack | Black, White |
Display
| Feature | Samsung Galaxy S25 Edge | Xiaomi 14 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Dynamic AMOLED 2x | AMOLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), QHD+ | 6.73 inches |
| Screen Resolution | 1440 x 3120 pixels | 1440 x 3200 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~92.1% | -- |
| Pixel Density | ~513 ppi | 521 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass Ceramic 2 | Yes, Yes |
Rear Camera
| Feature | Samsung Galaxy S25 Edge | Xiaomi 14 Ultra |
|---|---|---|
| Camera Setup | Dual | Quad |
| Primary | 200 MP (wide) f/1.7 aperture, 1/1.56″ sensor size OIS, PDAF | 50 MP (wide) f/1.63 aperture |
| Secondary | 12 MP (ultrawide) 120° FoV, f/2.2 aperture PDAF | 50 MP (ultra wide) f/1.8 aperture |
| Tertiary | -- | 50 MP (telephoto) f/1.8 aperture |
| OIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sony LYT 900 |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps | 4320p @ 30 fps |
| Features | Bixby Vision, Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Xiaomi ProFocus, OIS, Autofocus |
Front Camera
| Feature | Samsung Galaxy S25 Edge | Xiaomi 14 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 32 MP (wide) f/1.8 aperture |
| Video Recording | Yes | 2160p @ 30 fps |
| Features | Fixed Focus | Screen flash |
Performance
| Feature | Samsung Galaxy S25 Edge | Xiaomi 14 Ultra |
|---|---|---|
| RAM | 12 GB | 16 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 3 |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 830 | Adreno 750 |
| CPU | Octa core 2x Oryon @ 4.47 GHz 6x Oryon @ 3.5 GHz) | Octa core (1 x 3.3 GHz Cortex X4 + 3 x 3.2 GHz Cortex A720 + 2 x 3 GHz Cortex A720 + 2 x 2.3 GHz Cortex A520) |
Storage
| Feature | Samsung Galaxy S25 Edge | Xiaomi 14 Ultra |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S25 Edge | Xiaomi 14 Ultra |
|---|---|---|
| Battery | 3900 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 25W | 90W Hyper |
| Wired Charging Time | 55% charge in ~30 minutes | -- |
| Wireless Charging Speed | -- | Yes Charging Time: 46 minutes |
Network
| Feature | Samsung Galaxy S25 Edge | Xiaomi 14 Ultra |
|---|---|---|
| SIM | SIM 1: Nano / eSIM SIM 2: Nano / eSIM | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, GLONASS, GALILEO, BDS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy S25 Edge | Xiaomi 14 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| USB | USB Type-C 3.2 | USB Type-C |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S25 Edge | Xiaomi 14 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | Samsung DeX, Ultra Wideband (UWB) support | IR Blaster |
Search Products to Compare
×




