Findprix helps you compare the Samsung Galaxy S25 FE 256GB and Nothing Phone 4a Pro in terms of price, specifications, user reviews, and more. Samsung Galaxy S25 FE 256GB is priced at ₹54,999. Nothing Phone 4a Pro is priced at ₹44,088. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S25 FE | ₹54,999 | Samsung Exynos 2400 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 12MP + 8MP | 4900 mAh | 45W | Android 16 |
| Nothing Phone 4a Pro | ₹44,088 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 50MP + 8MP | 5080 mAh | 50W | Android 16 | Nothing OS 4.1 |
Prices
Samsung Galaxy S25 FE
Just ₹502 above the 1 month average of ₹54,497 — good deal.
Nothing Phone 4a Pro
Just ₹594 below the 1 month average of ₹44,682 — good deal.
Ratings
Samsung Galaxy S25 FE
4.4
(186)
Nothing Phone 4a Pro
4.2
(1.8K)
General
| Feature | Samsung Galaxy S25 FE | Nothing Phone 4a Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 7 Years | 3 Years |
| Security Updates | 7 Year | 6 Years |
| Custom UI | Samsung One UI | Nothing OS 4.1 |
Design
| Feature | Samsung Galaxy S25 FE | Nothing Phone 4a Pro |
|---|---|---|
| Dimensions | 161.3 x 76.6 x 7.4 mm | 163.6 x 76.6 x 7.9 mm |
| Weight | 190 g | 210 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Corning Gorilla Glass Victus Plus | Back: Aluminium |
| Colours | Icyblue, Jetblack, Navy, White | Black, Silver, Pink |
| Features | -- | 137 mini-LEDs Glyph Matrix |
Display
| Feature | Samsung Galaxy S25 FE | Nothing Phone 4a Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 480 Hz |
| Display Type | Dynamic AMOLED 2x | AMOLED |
| Brightness | 1900 nits | 5000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~89.2% | ~93.9% |
| Pixel Density | ~385 ppi | ~450 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Samsung Galaxy S25 FE | Nothing Phone 4a Pro |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.57″ sensor size, 1µm pixel size OIS, Dual Pixel PDAF | 50 MP (wide) Sony LYT-700c sensor f/1.88 aperture, 24mm focal length, 1/1.56″ sensor size upto 2x optical zoom OIS, dual-pixel PDAF |
| Secondary | 12 MP (ultra-wide) 123˚ FoV, f/2.2 aperture, 13mm focal length, 1/3″ sensor size, 1.12µm pixel size | 50 MP (periscope) Samsung JN5 sensor 80mm focal length, 1/2.75″ sensor size, 0.64µm pixel size upto 140x digital zoom, upto 3.5x optical zoom |
| Tertiary | 8 MP (telephoto) f/2.4 aperture, 75mm focal length, 1/4.4″ sensor size, 1µm pixel size upto 30x Digital Zoom, upto 3x Optical Zoom | 8 MP (ultra-wide) Sony IMX355 sensor 120° FoV, f/2.2 aperture, 15mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel PDAF | Yes, Dual Pixel PDAF |
| Main Sensor | -- | Sony LYT-700c |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 240 fps | 2160p @ 30 fps, 1080p @ 120 fps |
| Features | -- | Dolby Vision HDR, Ultra XDR |
Front Camera
| Feature | Samsung Galaxy S25 FE | Nothing Phone 4a Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture, 26mm focal length, 1/3.2″ sensor size, 1.12µm pixel size | 32 MP (wide) Samsung KD1 sensor f/2.2 aperture, 22mm focal length, 1/3.44″ sensor size, 0.64µm pixel size |
| Main Sensor | -- | Samsung KD1 |
| Gyro EIS | Yes | -- |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy S25 FE | Nothing Phone 4a Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Samsung Exynos 2400 | Qualcomm Snapdragon 7 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Xclipse 940 | Adreno 722 |
| CPU | Deca Core 1x Cortex X4 @ 3.2 GHz 2x Cortex A720 @ 2.9 GHz 3x Cortex A720 @ 2.6 GHz 4x Cortex A520 @ 1.95 GHz | Octa core 1x Cortex A720 @ 2.8 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Samsung Galaxy S25 FE | Nothing Phone 4a Pro |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S25 FE | Nothing Phone 4a Pro |
|---|---|---|
| Battery | 4900 mAh | 5400 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 45W | 50W |
| Wired Charging Time | 65% charge in ~30 minutes | 100% charge in ~64 minutes |
| Wired Reverse Charging | -- | Yes, 7.5W |
| Wireless Charging Speed | 25W | -- |
| Wireless Reverse Charging | Yes | -- |
Network
| Feature | Samsung Galaxy S25 FE | Nothing Phone 4a Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B38, B40, B41, B66 | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS, NavIC | GPS, Glonass, Galileo, BDS, QZSS |
| SAR | Head: 1.313 W/kg | -- |
Connectivity
| Feature | Samsung Galaxy S25 FE | Nothing Phone 4a Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S25 FE | Nothing Phone 4a Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
Search Products to Compare
×




