Findprix helps you compare the Samsung Galaxy S25 FE and Infinix Note 60 Pro Pininfarina Limited Edition in terms of price, specifications, user reviews, and more. Samsung Galaxy S25 FE is priced at ₹46,999. Infinix Note 60 Pro Pininfarina Limited Edition is priced at ₹40,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S25 FE | ₹46,999 | Samsung Exynos 2400 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 12MP + 8MP | 4900 mAh | 45W | Android 16 |
| Infinix Note 60 Pro Pininfarina Limited Edition | ₹40,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
Prices
Samsung Galaxy S25 FE
Only ₹1,200 above the 1 month average of ₹45,799 — good deal.
Infinix Note 60 Pro Pininfarina Limited Edition
At its highest but matches the 1 month average of ₹40,999.
Ratings
Samsung Galaxy S25 FE
4.4
(278)
Infinix Note 60 Pro Pininfarina Limited Edition
4.3
(1.4K)
General
| Feature | Samsung Galaxy S25 FE | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 7 Years | 3 Years |
| Security Updates | 7 Year | 5 Years |
| Custom UI | Samsung One UI | XOS 16 |
Design
| Feature | Samsung Galaxy S25 FE | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Dimensions | 161.3 x 76.6 x 7.4 mm | 162.37 x 77.17 x 7.45 mm |
| Weight | 190 g | 200 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Corning Gorilla Glass Victus Plus | -- |
| Colours | Icyblue, Jetblack, Navy, White | Torino Black |
| Features | -- | Active Matrix Display on the back |
Display
| Feature | Samsung Galaxy S25 FE | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Dynamic AMOLED 2x | AMOLED |
| Brightness | 1900 nits | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1208 x 2644 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~89.2% | ~93.18% |
| Pixel Density | ~385 ppi | ~429 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 2304 Hz |
| Features | -- | Always-on display |
Rear Camera
| Feature | Samsung Galaxy S25 FE | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.57″ sensor size, 1µm pixel size OIS, Dual Pixel PDAF | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF |
| Secondary | 12 MP (ultra-wide) 123˚ FoV, f/2.2 aperture, 13mm focal length, 1/3″ sensor size, 1.12µm pixel size | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF |
| Tertiary | 8 MP (telephoto) f/2.4 aperture, 75mm focal length, 1/4.4″ sensor size, 1µm pixel size upto 30x Digital Zoom, upto 3x Optical Zoom | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Dual Pixel PDAF | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 240 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps |
Front Camera
| Feature | Samsung Galaxy S25 FE | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture, 26mm focal length, 1/3.2″ sensor size, 1.12µm pixel size | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size |
| Gyro EIS | Yes | -- |
| Video Recording | -- | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy S25 FE | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Chipset | Samsung Exynos 2400 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Xclipse 940 | Adreno 810 |
| CPU | Deca Core 1x Cortex X4 @ 3.2 GHz 2x Cortex A720 @ 2.9 GHz 3x Cortex A720 @ 2.6 GHz 4x Cortex A520 @ 1.95 GHz | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | -- | Yes, 3D Ice Vapor Chamber |
| Cooling Area | -- | 4758 mm² |
Storage
| Feature | Samsung Galaxy S25 FE | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S25 FE | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Battery | 4900 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 45W | 90W |
| Wired Charging Time | 65% charge in ~30 minutes | 100% charge in ~50 minutes |
| Wired Reverse Charging | -- | Yes, 7.5W |
| Wireless Charging Speed | 25W | 30W |
| Wireless Reverse Charging | Yes | Yes, 5W |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy S25 FE | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS, NavIC | GPS |
| SAR | Head: 1.313 W/kg | -- |
Connectivity
| Feature | Samsung Galaxy S25 FE | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy S25 FE | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, JBL |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | Yes |
Search Products to Compare
×




