Findprix helps you compare the Samsung Galaxy S25 FE 512GB and Samsung Galaxy S25 512GB in terms of price, specifications, user reviews, and more. Samsung Galaxy S25 FE 512GB is priced at ₹77,499. Samsung Galaxy S25 512GB is priced at ₹92,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S25 FE | ₹77,499 | Samsung Exynos 2400 | 4 nm | 8GB | LPDDR5X | 512GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 12MP + 8MP | 4900 mAh | 45W | Android 16 |
| Samsung Galaxy S25 | ₹92,999 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 512GB | UFS 4.0 | 6.2 inches | FHD+ | 12MP | 50MP + 12MP + 10MP | 4000 mAh | 25W | Android 15 |
Prices
Samsung Galaxy S25 FE
₹7,225 above the 1 month average of ₹70,275 — slightly expensive.
Samsung Galaxy S25
₹9,000 above the 1 month average of ₹83,999 — high price.
Ratings
Samsung Galaxy S25 FE
4.5
(3.5K)
Samsung Galaxy S25
4.3
(6.2K)
General
| Feature | Samsung Galaxy S25 FE | Samsung Galaxy S25 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 7 Years | 7 Years |
| Security Updates | 7 Year | -- |
| Custom UI | Samsung One UI | Samsung One UI |
Design
| Feature | Samsung Galaxy S25 FE | Samsung Galaxy S25 |
|---|---|---|
| Dimensions | 161.3 x 76.6 x 7.4 mm | 146.9 x 70.5 x 7.2 mm |
| Weight | 190 g | 162 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Corning Gorilla Glass Victus Plus | Back: Gorilla Glass Victus 2 |
| Colours | Icyblue, Jetblack, Navy, White | Icyblue, Navy, Silver Shadow, Mint, Blueblack, Coralred, Pinkgold |
Display
| Feature | Samsung Galaxy S25 FE | Samsung Galaxy S25 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Dynamic AMOLED 2x | Dynamic AMOLED 2x |
| Brightness | 1900 nits | 2600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.2 inches (15.75 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | ~89.2% | 91.1% |
| Pixel Density | ~385 ppi | ~ 416 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
| Feature | Samsung Galaxy S25 FE | Samsung Galaxy S25 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.57″ sensor size, 1µm pixel size OIS, Dual Pixel PDAF | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF |
| Secondary | 12 MP (ultra-wide) 123˚ FoV, f/2.2 aperture, 13mm focal length, 1/3″ sensor size, 1.12µm pixel size | 10 MP (Telephoto) f/2.4 aperture, 67 mm focal length, 1/3.94″ sensor size, 1.0µm pixel size OIS, PDAF, 3x optical zoom |
| Tertiary | 8 MP (telephoto) f/2.4 aperture, 75mm focal length, 1/4.4″ sensor size, 1µm pixel size upto 30x Digital Zoom, upto 3x Optical Zoom | 12 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 1/2.55″ sensor size, 1.4µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel PDAF | Yes, Dual Pixel Phase Detection autofocus |
| Main Sensor | -- | Samsung ISOCELL |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 240 fps | 8K @ 30 fps, 4K @ 60 fps, 1080p @ 240 fps |
| Features | -- | Digital Zoom Auto Flash Face detection Filters Touch to focus |
Front Camera
| Feature | Samsung Galaxy S25 FE | Samsung Galaxy S25 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture, 26mm focal length, 1/3.2″ sensor size, 1.12µm pixel size | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 1/2.55″ sensor size, 1.4µm pixel size |
| Gyro EIS | Yes | -- |
| Video Recording | -- | 4K @ 60 fps, 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy S25 FE | Samsung Galaxy S25 |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Elite |
| Fabrication | 4 nm | 3 nm |
| GPU | Xclipse 940 | Adreno 830 |
| CPU | Deca Core 1x Cortex X4 @ 3.2 GHz 2x Cortex A720 @ 2.9 GHz 3x Cortex A720 @ 2.6 GHz 4x Cortex A520 @ 1.95 GHz | Octa core (2 x 4.47 GHz Oryon + 6 x 3.5 GHz Oryon) |
Storage
| Feature | Samsung Galaxy S25 FE | Samsung Galaxy S25 |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S25 FE | Samsung Galaxy S25 |
|---|---|---|
| Battery | 4900 mAh | 4000 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 45W | 25W |
| Wired Charging Time | 65% charge in ~30 minutes | 50% in 30 minutes |
| Wireless Charging Speed | 25W | Yes, 15W |
| Wireless Reverse Charging | Yes | -- |
Network
| Feature | Samsung Galaxy S25 FE | Samsung Galaxy S25 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS, NavIC | Yes with A-GPS, Glonass |
| SAR | Head: 1.313 W/kg | -- |
Connectivity
| Feature | Samsung Galaxy S25 FE | Samsung Galaxy S25 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S25 FE | Samsung Galaxy S25 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| AI Support | Yes | -- |
| Additional Features | -- | Circle to Search, Samsung DeX, Samsung Wireless DeX (desktop experience support)rnUltra Wideband (UWB) support |
Search Products to Compare
×




