Findprix helps you compare the Samsung Galaxy S25 Plus and OnePlus 15R 16GB RAM, 512GB in terms of price, specifications, user reviews, and more. Samsung Galaxy S25 Plus is priced at ₹72,999. OnePlus 15R 16GB RAM, 512GB is priced at ₹61,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S25 Plus | ₹72,999 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 256GB | UFS 4.0 | 6.7 inches | QHD+ | 12MP | 50MP + 12MP + 10MP | 4900 mAh | 45W | Android 15 |
| OnePlus 15R | ₹61,999 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 16GB | LPDDR5X Ultra | 512GB | UFS 4.1 | 6.83 inches | FHD+ | 32MP | 50MP + 8MP | 7400 mAh | 80W | Android 16 |
Prices
Samsung Galaxy S25 Plus
₹4,225 below the 1 month average of ₹77,224 — good deal.
OnePlus 15R
Price has been stable for the last 1 week.
Ratings
Samsung Galaxy S25 Plus
4.6
(1.3K)
OnePlus 15R
4.5
(1.8K)
General
| Feature | Samsung Galaxy S25 Plus | OnePlus 15R |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 7 Years | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Samsung One UI | Oxygen OS |
Design
| Feature | Samsung Galaxy S25 Plus | OnePlus 15R |
|---|---|---|
| Dimensions | 158.4 x 75.8 x 7.3 mm | 16.34 x 7.7 x 0.83 mm |
| Weight | 190 g | 218 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 1.5m for 30 min) | Yes, IP68, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Metal |
| Colours | Navy, Silver Shadow, Blueblack, Coralred, Pinkgold | Charcoal Black, Mint Breeze, Electric Violet |
Display
| Feature | Samsung Galaxy S25 Plus | OnePlus 15R |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Dynamic AMOLED 2x | AMOLED |
| Brightness | 2600 nits | 1800 nits |
| Refresh Rate | 120 Hz | 165 Hz |
| Screen Size | 6.7 inches (17.02 cm), QHD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1440 x 3120 pixels | 1272 x 2800 pixels |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Screen-to-Body Ratio | 91.8% | -- |
| Pixel Density | ~ 513 ppi | ~450 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
| Features | -- | 100% DCI-P3 |
Rear Camera
| Feature | Samsung Galaxy S25 Plus | OnePlus 15R |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size OIS, AF |
| Secondary | 10 MP (Telephoto) f/2.4 aperture, 67 mm focal length, 1/3.94″ sensor size, 1.0µm pixel size OIS, PDAF, 3x optical zoom | 8 MP (ultra-wide) 112° FoV, f/2.2 aperture, 16mm focal length |
| Tertiary | 12 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 1/2.55″ sensor size, 1.4µm pixel size | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus | Yes |
| Main Sensor | Samsung ISOCELL | Sony IMX906 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 8K @ 30 fps, 4K @ 60 fps, 1080p @ 240 fps | 2160p @ 120 fps, 1080p @ 120 fps, 720p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus | -- |
Front Camera
| Feature | Samsung Galaxy S25 Plus | OnePlus 15R |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 1/2.55″ sensor size, 1.4µm pixel size | 32 MP (wide) f/2.0 aperture, 25mm focal length OIS, AF |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Video Recording | 4K @ 60 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy S25 Plus | OnePlus 15R |
|---|---|---|
| RAM | 12 GB | 16 GB |
| RAM Type | -- | LPDDR5X Ultra |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 830 | Adreno 840 |
| CPU | Octa core (2 x 4.47 GHz Oryon + 6 x 3.5 GHz Oryon) | Octa core 2x Oryon @ 3.8 GHz 6x Oryon @ 3.53 GHz |
| Cooling System | -- | Yes, 360° Cryo-Velocity Cooling System |
| Cooling Area | -- | 5704 mm² |
Storage
| Feature | Samsung Galaxy S25 Plus | OnePlus 15R |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S25 Plus | OnePlus 15R |
|---|---|---|
| Battery | 4900 mAh | 7400 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 45W | 80W |
| Wired Charging Time | 65% in 30 minutes | -- |
| Wireless Charging Speed | Yes | -- |
Network
| Feature | Samsung Galaxy S25 Plus | OnePlus 15R |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B3, B4, B5, B8, B18, B19, B26, B28, B34, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS (L1+L5), Glonass (G1), Galileo (E1+E5a), BDS (B1I+B1C+B2a), QZSS (L1+L5), NavIC (L5) |
Connectivity
| Feature | Samsung Galaxy S25 Plus | OnePlus 15R |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/be/ax) 6GHz, MIMO |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy S25 Plus | OnePlus 15R |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Circle to Search, Samsung DeX, Samsung Wireless DeX (desktop experience support)rnUltra Wideband (UWB) support | -- |
Search Products to Compare
×




