Findprix helps you compare the Samsung Galaxy S25 Ultra 1TB and Apple iPhone 14 Pro Max 512GB in terms of price, specifications, user reviews, and more. Samsung Galaxy S25 Ultra 1TB is priced at ₹1,65,999. Apple iPhone 14 Pro Max 512GB is priced at ₹1,64,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S25 Ultra | ₹1.66 Lakh | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 1TB | UFS 4.0 | 6.9 inches | QHD+ | 12MP | 200MP + 50MP + 10MP + 50MP | 5000 mAh | 45W | Android 15 |
| Apple iPhone 14 Pro Max 1TB | ₹1.65 Lakh | Apple A16 Bionic | 5 nm | 6 GB | 512 GB | NVMe | 6.7 inches | Super Retina XDR | 12 MP | 12 MP + 12 MP | 4323 mAh | Li-Ion | iOS 16 |
Prices
Samsung Galaxy S25 Ultra
Price has been stable for the last 1 month.
Apple iPhone 14 Pro Max 1TB
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy S25 Ultra
4.4
(1.2K)
Apple iPhone 14 Pro Max 1TB
4.6
(2.3K)
General
| Feature | Samsung Galaxy S25 Ultra | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | iOS 16 |
| OS Updates | 7 Years | -- |
| Custom UI | Samsung One UI | -- |
Design
| Feature | Samsung Galaxy S25 Ultra | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Dimensions | 162.8 x 77.6 x 8.2 mm | 160.7 x 77.6 x 7.8 mm |
| Weight | 218 g | 240 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 1.5m for 30 min) | Yes, Water Resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Corning Gorilla Glass Armor 2 | Back: Gorilla Glass, Frame: Aluminum |
| Colours | Titanium Silverblue, Titanium Gray, Titanium Black, Titanium Whitesilver, Titanium Jetblack, Titanium Jadegreen, Titanium Pinkgold | Gold, Silver, Space Black, Deep Purple |
Display
| Feature | Samsung Galaxy S25 Ultra | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | Dynamic AMOLED 2x | OLED |
| Brightness | 2600 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD+ | 6.7 inches |
| Screen Resolution | 1440 x 3120 pixels | 1290 x 2796 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | 92.5% | -- |
| Pixel Density | ~ 498 ppi | 460 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Armor 2 | Yes |
Rear Camera
| Feature | Samsung Galaxy S25 Ultra | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Camera Setup | Quad | Triple |
| Primary | 200 MP (Wide) f/1.7 aperture, 24 mm focal length, 1/1.3″ sensor size, 0.6µm pixel size OIS, Multi-directional PDAF | 48 mp (ultra-wide) f/2.2 aperture |
| Secondary | 10 MP (Telephoto) f/2.4 aperture, 67 mm focal length, 1/3.52″ sensor size, 1.12µm pixel size OIS, PDAF, 3x optical zoom | 12 MP (telephoto) f/2.8 aperture |
| Tertiary | 50 MP (Periscope Telephoto) f/3.4 aperture, 111 mm focal length, 1/2.52″ sensor size, 0.7µm pixel size OIS, PDAF, 5x optical zoom | -- |
| Quaternary | 50 MP (Ultra-Wide) f/1.9 aperture, 120˚ focal length, 0.7µm pixel size Dual pixel PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Laser autofocus, Multi-directional PD autofocus | Yes |
| Main Sensor | Samsung ISOCELL HP2 | Sensor-shift Image Stabilization |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Video Recording | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps | 1080p @ 30 fps, 4K @ 24 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus | 9 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Samsung Galaxy S25 Ultra | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (Wide) f/1.9 aperture, 120˚ focal length, 0.7µm pixel size Dual pixel PDAF | 12 MP (wide) f/2.8 aperture |
| Video Recording | 4K @ 60 fps, 1080p @ 30 fps | 1080p @ 30 fps, 4K @ 24 fps |
| Features | -- | Retina Flash, Autofocus |
Performance
| Feature | Samsung Galaxy S25 Ultra | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| RAM | 12 GB | 6 GB |
| Chipset | Qualcomm Snapdragon 8 Elite | Apple A16 Bionic |
| Fabrication | 3 nm | 5 nm |
| GPU | Adreno 830 | Apple GPU |
| CPU | Octa core (2 x 4.47 GHz Oryon + 6 x 3.5 GHz Oryon) | Hexa Core (2 x 3.46 GHz Avalanche + 4 x Blizzard) |
Storage
| Feature | Samsung Galaxy S25 Ultra | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S25 Ultra | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Battery | 5000 mAh | 4323 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 45W | 20W |
| Wired Charging Time | 65% in 30 minutes | -- |
| Wireless Charging Speed | Yes, 15W | Yes |
Network
| Feature | Samsung Galaxy S25 Ultra | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | Yes with A-GPS, Glonass | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Samsung Galaxy S25 Ultra | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n, MIMO |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | Lightning, USB 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S25 Ultra | Apple iPhone 14 Pro Max 1TB |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Lightning |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Face ID, Accelerometer, Compass, Barometer, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Circle to Search, Samsung DeX, Samsung Wireless DeX (desktop experience support)rnUltra Wideband (UWB) support | -- |
Search Products to Compare
×




