Findprix helps you compare the Samsung Galaxy S25 Ultra 512GB and Xiaomi 14 Ultra in terms of price, specifications, user reviews, and more. Samsung Galaxy S25 Ultra 512GB is priced at ₹1,39,999. Xiaomi 14 Ultra is priced at ₹1,19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S25 Ultra | ₹1.4 Lakh | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 512GB | UFS 4.0 | 6.9 inches | QHD+ | 12MP | 200MP + 50MP + 10MP + 50MP | 5000 mAh | 45W | Android 15 |
| Xiaomi 14 Ultra | ₹1.2 Lakh | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 16 GB | 512 GB | UFS 4.0 | 6.73 inches | QHD+ | 32 MP | 50 MP + 50 MP + 50 MP + 50 MP | 5000 mAh | Li-Polymer | Android 14 | HyperOS |
Prices
Samsung Galaxy S25 Ultra
₹30,000 above the 1 month average of ₹1.1 Lakh — overpriced.
Xiaomi 14 Ultra
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy S25 Ultra
4.0
(4.1K)
Xiaomi 14 Ultra
4.6
(93)
General
| Feature | Samsung Galaxy S25 Ultra | Xiaomi 14 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | 7 Years | -- |
| Custom UI | Samsung One UI | -- |
Design
| Feature | Samsung Galaxy S25 Ultra | Xiaomi 14 Ultra |
|---|---|---|
| Dimensions | 162.8 x 77.6 x 8.2 mm | 161.4 x 75.3 x 9.2 mm |
| Weight | 218 g | 219.8 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Corning Gorilla Glass Armor 2 | -- |
| Colours | Titanium Silverblue, Titanium Gray, Titanium Black, Titanium Whitesilver, Titanium Jetblack, Titanium Jadegreen, Titanium Pinkgold | Black, White |
Display
| Feature | Samsung Galaxy S25 Ultra | Xiaomi 14 Ultra |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Dynamic AMOLED 2x | AMOLED |
| Brightness | 2600 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD+ | 6.73 inches |
| Screen Resolution | 1440 x 3120 pixels | 1440 x 3200 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | 92.5% | -- |
| Pixel Density | ~ 498 ppi | 521 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Armor 2 | Yes, Yes |
Rear Camera
| Feature | Samsung Galaxy S25 Ultra | Xiaomi 14 Ultra |
|---|---|---|
| Camera Setup | Quad | Quad |
| Primary | 200 MP (Wide) f/1.7 aperture, 24 mm focal length, 1/1.3″ sensor size, 0.6µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) f/1.63 aperture |
| Secondary | 10 MP (Telephoto) f/2.4 aperture, 67 mm focal length, 1/3.52″ sensor size, 1.12µm pixel size OIS, PDAF, 3x optical zoom | 50 MP (ultra wide) f/1.8 aperture |
| Tertiary | 50 MP (Periscope Telephoto) f/3.4 aperture, 111 mm focal length, 1/2.52″ sensor size, 0.7µm pixel size OIS, PDAF, 5x optical zoom | 50 MP (telephoto) f/1.8 aperture |
| Quaternary | 50 MP (Ultra-Wide) f/1.9 aperture, 120˚ focal length, 0.7µm pixel size Dual pixel PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Laser autofocus, Multi-directional PD autofocus | Yes |
| Main Sensor | Samsung ISOCELL HP2 | Sony LYT 900 |
| Flash | Yes, LED Flash | Yes, Dual LED Flash |
| Video Recording | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps | 4320p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Xiaomi ProFocus, OIS, Autofocus |
Front Camera
| Feature | Samsung Galaxy S25 Ultra | Xiaomi 14 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (Wide) f/1.9 aperture, 120˚ focal length, 0.7µm pixel size Dual pixel PDAF | 32 MP (wide) f/1.8 aperture |
| Video Recording | 4K @ 60 fps, 1080p @ 30 fps | 2160p @ 30 fps |
| Features | -- | Screen flash |
Performance
| Feature | Samsung Galaxy S25 Ultra | Xiaomi 14 Ultra |
|---|---|---|
| RAM | 12 GB | 16 GB |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 3 |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 830 | Adreno 750 |
| CPU | Octa core (2 x 4.47 GHz Oryon + 6 x 3.5 GHz Oryon) | Octa core (1 x 3.3 GHz Cortex X4 + 3 x 3.2 GHz Cortex A720 + 2 x 3 GHz Cortex A720 + 2 x 2.3 GHz Cortex A520) |
Storage
| Feature | Samsung Galaxy S25 Ultra | Xiaomi 14 Ultra |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S25 Ultra | Xiaomi 14 Ultra |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 45W | 90W Hyper |
| Wired Charging Time | 65% in 30 minutes | -- |
| Wireless Charging Speed | Yes, 15W | Yes Charging Time: 46 minutes |
Network
| Feature | Samsung Galaxy S25 Ultra | Xiaomi 14 Ultra |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy S25 Ultra | Xiaomi 14 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S25 Ultra | Xiaomi 14 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | Circle to Search, Samsung DeX, Samsung Wireless DeX (desktop experience support)rnUltra Wideband (UWB) support | IR Blaster |
Search Products to Compare
×




