Findprix helps you compare the Samsung Galaxy S26 512GB and Apple iPhone 14 Pro Max in terms of price, specifications, user reviews, and more. Samsung Galaxy S26 512GB is priced at ₹1,07,999. Apple iPhone 14 Pro Max is priced at ₹1,34,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S26 | ₹1.08 Lakh | Samsung Exynos 2600 | 2 nm | 12GB | LPDDR5X | 512GB | UFS 4.0 | 6.3 inches | FHD+ | 12MP | 50MP + 12MP + 10MP | 4300 mAh | 25W | Android 15 | One UI 8.5 |
| Apple iPhone 14 Pro Max | ₹1.35 Lakh | Apple A16 Bionic | 5 nm | 6 GB | 128 GB | NVMe | 6.7 inches | Super Retina XDR | 12 MP | 12 MP + 12 MP | 4323 mAh | Li-Ion | iOS 16 |
Prices
Samsung Galaxy S26
₹8,000 above the 1 month average of ₹99,999 — slightly expensive.
Apple iPhone 14 Pro Max
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy S26
4.6
(493)
Apple iPhone 14 Pro Max
4.6
(2.3K)
General
| Feature | Samsung Galaxy S26 | Apple iPhone 14 Pro Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | iOS 16 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
| Custom UI | Samsung One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy S26 | Apple iPhone 14 Pro Max |
|---|---|---|
| Dimensions | 149.6 x 71.7 x 7.2 mm | 160.7 x 77.6 x 7.8 mm |
| Weight | 167 g | 240 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Water Resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass, Frame: Aluminum |
| Colours | Black, White, Sky Blue, Cobalt Violet, Pink Gold, Silver Shadow | Gold, Silver, Space Black, Deep Purple |
Display
| Feature | Samsung Galaxy S26 | Apple iPhone 14 Pro Max |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | Dynamic AMOLED 2x | OLED |
| Brightness | Peak: 2600 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.3 inches (16 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1080 x 2340 pixels | 1290 x 2796 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | ~90.9% | -- |
| Pixel Density | ~409 ppi | 460 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes |
Rear Camera
| Feature | Samsung Galaxy S26 | Apple iPhone 14 Pro Max |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Samsung S5KGN3 sensor 85° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size OIS, PDAF | 48 mp (ultra-wide) f/2.2 aperture |
| Secondary | 12 MP (ultra-wide) Sony IMX564 sensor 120° FoV, f/2.2 aperture, 13mm focal length, 1/2.55″ sensor size, 1.4µm pixel size | 12 MP (telephoto) f/2.8 aperture |
| Tertiary | 10 MP (telephoto) Samsung S5K3K1 sensor f/2.4 aperture, 67mm focal length, 1/3.94″ sensor size, 1µm pixel size upto 30x digital zoom, upto 3x optical zoom OIS, PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | Yes |
| Main Sensor | Samsung S5KGN3 | Sensor-shift Image Stabilization |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 240 fps | 1080p @ 30 fps, 4K @ 24 fps |
| Features | -- | 9 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Samsung Galaxy S26 | Apple iPhone 14 Pro Max |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) Samsung S5K3LU sensor f/2.2 aperture, 26mm focal length, 1/3.2″ sensor size, 1.12µm pixel size Dual pixel PDAF | 12 MP (wide) f/2.8 aperture |
| Main Sensor | Samsung S5K3LU | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 30 fps | 1080p @ 30 fps, 4K @ 24 fps |
| Features | -- | Retina Flash, Autofocus |
Performance
| Feature | Samsung Galaxy S26 | Apple iPhone 14 Pro Max |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Samsung Exynos 2600 | Apple A16 Bionic |
| Fabrication | 2 nm | 5 nm |
| GPU | Xclipse 960 | Apple GPU |
| CPU | Deca Core 1x Arm C1-Ultra @ 3.8 GHz 3x ARM C1-Pro @ 3.25 GHz 6x ARM C1-Pro @ 2.75 GHz | Hexa Core (2 x 3.46 GHz Avalanche + 4 x Blizzard) |
Storage
| Feature | Samsung Galaxy S26 | Apple iPhone 14 Pro Max |
|---|---|---|
| Internal Storage | 512 GB | 128 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S26 | Apple iPhone 14 Pro Max |
|---|---|---|
| Battery | 4300 mAh | 4323 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 25W | 20W |
| Wired Charging Time | 55% charge in ~30 minutes | -- |
| Wireless Charging Speed | 15W | Yes |
| Wireless Reverse Charging | Yes, 4.5W | -- |
Network
| Feature | Samsung Galaxy S26 | Apple iPhone 14 Pro Max |
|---|---|---|
| SIM | SIM 1: Nano/eSIM SIM 2: Nano/eSIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B38, B39, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, GLONASS |
| SAR | Head: 0.956 W/kg | -- |
Connectivity
| Feature | Samsung Galaxy S26 | Apple iPhone 14 Pro Max |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), 5 GHz + 6 GHz, MIMO | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n, MIMO |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | Lightning, USB 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S26 | Apple iPhone 14 Pro Max |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Lightning |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Barometer | Face ID, Accelerometer, Compass, Barometer, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes, Galaxy AI | -- |
| Additional Features | Samsung DeX, Samsung Wireless DeX | -- |
Search Products to Compare
×




