Findprix helps you compare the Samsung Galaxy S26 Plus and Samsung Galaxy S25 Ultra 512GB in terms of price, specifications, user reviews, and more. Samsung Galaxy S26 Plus is priced at ₹89,499. Samsung Galaxy S25 Ultra 512GB is priced at ₹89,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S26 Plus | ₹89,499 | Samsung Exynos 2600 | 2 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.7 inches | QHD+ | 12MP | 50MP + 12MP + 10MP | 4900 mAh | 45W | Android 15 | One UI 8.5 |
| Samsung Galaxy S25 Ultra | ₹89,999 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 512GB | UFS 4.0 | 6.9 inches | QHD+ | 12MP | 200MP + 50MP + 10MP + 50MP | 5000 mAh | 45W | Android 15 |
Prices
Samsung Galaxy S26 Plus
₹5,500 below the 1 month average of ₹94,999 — good deal.
Samsung Galaxy S25 Ultra
Lowest price in 1 month. Average was ₹94,936 — great time to buy.
Ratings
Samsung Galaxy S26 Plus
4.1
(38)
Samsung Galaxy S25 Ultra
4.4
(4.6K)
General
| Feature | Samsung Galaxy S26 Plus | Samsung Galaxy S25 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 7 Years | 7 Years |
| Security Updates | 7 Years | -- |
| Custom UI | Samsung One UI 8.5 | Samsung One UI |
Design
| Feature | Samsung Galaxy S26 Plus | Samsung Galaxy S25 Ultra |
|---|---|---|
| Dimensions | 158.4 x 75.8 x 7.3 mm | 162.8 x 77.6 x 8.2 mm |
| Weight | 190 g | 218 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Corning Gorilla Glass Armor 2 |
| Colours | Coablt Violet, Black, Pink Gold, Silver Shadow | Titanium Silverblue, Titanium Gray, Titanium Black, Titanium Whitesilver, Titanium Jetblack, Titanium Jadegreen, Titanium Pinkgold |
Display
| Feature | Samsung Galaxy S26 Plus | Samsung Galaxy S25 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Dynamic AMOLED 2x | Dynamic AMOLED 2x |
| Brightness | Peak: 2600 nits | 2600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), QHD+ | 6.9 inches (17.53 cm), QHD+ |
| Screen Resolution | 1440 x 3120 pixels | 1440 x 3120 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~91.8% | 92.5% |
| Pixel Density | ~513 ppi | ~ 498 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Corning Gorilla Glass, Glass Armor 2 |
Rear Camera
| Feature | Samsung Galaxy S26 Plus | Samsung Galaxy S25 Ultra |
|---|---|---|
| Camera Setup | Triple | Quad |
| Primary | 50 MP (wide) Samsung S5KGN3 sensor 85° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size OIS, PDAF | 200 MP (Wide) f/1.7 aperture, 24 mm focal length, 1/1.3″ sensor size, 0.6µm pixel size OIS, Multi-directional PDAF |
| Secondary | 12 MP (ultra-wide) Sony IMX564 sensor 120° FoV, f/2.2 aperture, 13mm focal length, 1/2.55″ sensor size, 1.4µm pixel size | 10 MP (Telephoto) f/2.4 aperture, 67 mm focal length, 1/3.52″ sensor size, 1.12µm pixel size OIS, PDAF, 3x optical zoom |
| Tertiary | 10 MP (telephoto) Samsung S5K3K1 sensor f/2.4 aperture, 67mm focal length, 1/3.94″ sensor size, 1µm pixel size upto 30x digital zoom, upto 3x optical zoom OIS, PDAF | 50 MP (Periscope Telephoto) f/3.4 aperture, 111 mm focal length, 1/2.52″ sensor size, 0.7µm pixel size OIS, PDAF, 5x optical zoom |
| Quaternary | -- | 50 MP (Ultra-Wide) f/1.9 aperture, 120˚ focal length, 0.7µm pixel size Dual pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | Yes, Laser autofocus, Multi-directional PD autofocus |
| Main Sensor | Samsung S5KGN3 | Samsung ISOCELL HP2 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 240 fps | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 240 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Front Camera
| Feature | Samsung Galaxy S26 Plus | Samsung Galaxy S25 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) Samsung S5K3LU sensor f/2.2 aperture, 26mm focal length, 1/3.2″ sensor size, 1.12µm pixel size Dual pixel PDAF | 12 MP (Wide) f/1.9 aperture, 120˚ focal length, 0.7µm pixel size Dual pixel PDAF |
| Main Sensor | Samsung S5K3LU | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy S26 Plus | Samsung Galaxy S25 Ultra |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Samsung Exynos 2600 | Qualcomm Snapdragon 8 Elite |
| Fabrication | 2 nm | 3 nm |
| GPU | Xclipse 960 | Adreno 830 |
| CPU | Deca Core 1x Arm C1-Ultra @ 3.8 GHz 3x ARM C1-Pro @ 3.25 GHz 6x ARM C1-Pro @ 2.75 GHz | Octa core (2 x 4.47 GHz Oryon + 6 x 3.5 GHz Oryon) |
Storage
| Feature | Samsung Galaxy S26 Plus | Samsung Galaxy S25 Ultra |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S26 Plus | Samsung Galaxy S25 Ultra |
|---|---|---|
| Battery | 4900 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 45W | 45W |
| Wired Charging Time | 69% charge in ~30 minutes | 65% in 30 minutes |
| Wireless Charging Speed | 25W | Yes, 15W |
| Wireless Reverse Charging | Yes, 4.5W | -- |
Network
| Feature | Samsung Galaxy S26 Plus | Samsung Galaxy S25 Ultra |
|---|---|---|
| SIM | SIM 1: Nano/eSIM SIM 2: Nano/eSIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B38, B39, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy S26 Plus | Samsung Galaxy S25 Ultra |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S26 Plus | Samsung Galaxy S25 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Barometer | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| AI Support | Yes, Galaxy AI | -- |
| Additional Features | Samsung DeX, Samsung Wireless DeX, Ultra-Wideband (UWB) Support | Circle to Search, Samsung DeX, Samsung Wireless DeX (desktop experience support)rnUltra Wideband (UWB) support |
Search Products to Compare
×




