Findprix helps you compare the Samsung Galaxy S26 Plus 512GB and Apple iPhone 16 512GB in terms of price, specifications, user reviews, and more. Samsung Galaxy S26 Plus 512GB is priced at ₹1,04,999. Apple iPhone 16 512GB is priced at ₹97,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S26 Plus | ₹1.05 Lakh | Samsung Exynos 2600 | 2 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.7 inches | QHD+ | 12MP | 50MP + 12MP + 10MP | 4900 mAh | 45W | Android 15 | One UI 8.5 |
| Apple iPhone 16 | ₹97,900 | Apple A18 | 3 nm | 8GB | 512GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP + 12MP | 3561 mAh | 20W | iOS 18 |
Prices
Samsung Galaxy S26 Plus
Price is at the 1 month average of ₹1.05 Lakh.
Apple iPhone 16
Price is at the 1 month average of ₹97,900.
Ratings
Samsung Galaxy S26 Plus
4.4
(114)
Apple iPhone 16
4.6
(2L)
General
| Feature | Samsung Galaxy S26 Plus | Apple iPhone 16 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | iOS v18 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
| Custom UI | Samsung One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy S26 Plus | Apple iPhone 16 |
|---|---|---|
| Dimensions | 158.4 x 75.8 x 7.3 mm | 147.6 x 71.6 x 7.8 mm |
| Weight | 190 g | 170 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Color-infused Glass |
| Colours | Coablt Violet, Black, Pink Gold, Silver Shadow | Black, Pink, White, Teal, Ultramarine |
Display
| Feature | Samsung Galaxy S26 Plus | Apple iPhone 16 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Dynamic AMOLED 2x | Super Retina XDR |
| Brightness | Peak: 2600 nits | 2000 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.7 inches (17.02 cm), QHD+ | 6.1 inches (15.49 cm), Full HD+ |
| Screen Resolution | 1440 x 3120 pixels | 1179 x 2556 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~91.8% | 86.8% |
| Pixel Density | ~513 ppi | ~ 461 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10 |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Ceramic Shield Glass |
Rear Camera
| Feature | Samsung Galaxy S26 Plus | Apple iPhone 16 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) Samsung S5KGN3 sensor 85° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size OIS, PDAF | 48 MP (Wide) f/1.6 aperture, 26 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, dual pixel PDAF |
| Secondary | 12 MP (ultra-wide) Sony IMX564 sensor 120° FoV, f/2.2 aperture, 13mm focal length, 1/2.55″ sensor size, 1.4µm pixel size | 12 MP (Ultra-Wide (120˚)) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF |
| Tertiary | 10 MP (telephoto) Samsung S5K3K1 sensor f/2.4 aperture, 67mm focal length, 1/3.94″ sensor size, 1µm pixel size upto 30x digital zoom, upto 3x optical zoom OIS, PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| Main Sensor | Samsung S5KGN3 | -- |
| Flash | Yes, LED | Yes, Dual-color LED Flash |
| Video Recording | 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 240 fps | 4K @ 60 fps, 1080p @ 240 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Samsung Galaxy S26 Plus | Apple iPhone 16 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) Samsung S5K3LU sensor f/2.2 aperture, 26mm focal length, 1/3.2″ sensor size, 1.12µm pixel size Dual pixel PDAF | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF |
| Main Sensor | Samsung S5K3LU | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | -- | SL 3D, (depth/biometrics sensor) |
Performance
| Feature | Samsung Galaxy S26 Plus | Apple iPhone 16 |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Samsung Exynos 2600 | Apple A18 |
| Fabrication | 2 nm | 3 nm |
| GPU | Xclipse 960 | Apple GPU (5 cores) |
| CPU | Deca Core 1x Arm C1-Ultra @ 3.8 GHz 3x ARM C1-Pro @ 3.25 GHz 6x ARM C1-Pro @ 2.75 GHz | Hexa Core ( Dual core + Quad core ) |
Storage
| Feature | Samsung Galaxy S26 Plus | Apple iPhone 16 |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.1 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S26 Plus | Apple iPhone 16 |
|---|---|---|
| Battery | 4900 mAh | 3561 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 45W | 20W |
| Wired Charging Time | 69% charge in ~30 minutes | 50% in 30 minutes |
| Wireless Charging Speed | 25W | Yes |
| Wireless Reverse Charging | Yes, 4.5W | -- |
Network
| Feature | Samsung Galaxy S26 Plus | Apple iPhone 16 |
|---|---|---|
| SIM | SIM 1: Nano/eSIM SIM 2: Nano/eSIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B38, B39, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy S26 Plus | Apple iPhone 16 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, Display Port |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S26 Plus | Apple iPhone 16 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Barometer | Face ID, Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer |
| AI Support | Yes, Galaxy AI | -- |
| Additional Features | Samsung DeX, Samsung Wireless DeX, Ultra-Wideband (UWB) Support | UWB support, Emergency SOS, Messages and Find My via Satellite |
Search Products to Compare
×




