Findprix helps you compare the Samsung Galaxy S26 Plus 512GB and Oppo Find N2 Flip in terms of price, specifications, user reviews, and more. Samsung Galaxy S26 Plus 512GB is priced at ₹1,04,999. Oppo Find N2 Flip is priced at ₹89,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S26 Plus | ₹1.05 Lakh | Samsung Exynos 2600 | 2 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.7 inches | QHD+ | 12MP | 50MP + 12MP + 10MP | 4900 mAh | 45W | Android 15 | One UI 8.5 |
| Oppo Find N2 Flip | ₹89,990 | MediaTek Dimensity 9000 Plus | 4 nm | 8 GB | 256 GB | 6.8 inches | Full HD+ | 32 MP | 50 MP + 8 MP | 4300 mAh | Android 13 | ColorOS |
Prices
Samsung Galaxy S26 Plus
Lowest price in 1 month. Average was ₹1.15 Lakh — great time to buy.
Oppo Find N2 Flip
₹44,991 above the 1 month average of ₹44,999 — overpriced.
Ratings
Samsung Galaxy S26 Plus
4.0
(24)
Oppo Find N2 Flip
4.0
(335)
General
| Feature | Samsung Galaxy S26 Plus | Oppo Find N2 Flip |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
| Custom UI | Samsung One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy S26 Plus | Oppo Find N2 Flip |
|---|---|---|
| Dimensions | 158.4 x 75.8 x 7.3 mm | 166.2 x 75.2 x 7.4 mm |
| Weight | 190 g | 191 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus 2 | -- |
| Colours | Coablt Violet, Black, Pink Gold, Silver Shadow | Black, Gold, Purple |
Display
| Feature | Samsung Galaxy S26 Plus | Oppo Find N2 Flip |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Dynamic AMOLED 2x | AMOLED |
| Brightness | Peak: 2600 nits | 1600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), QHD+ | 6.8 inches |
| Screen Resolution | 1440 x 3120 pixels | 1080 x 2520 pixels |
| Aspect Ratio | 20:9 | 21:9 |
| Screen-to-Body Ratio | ~91.8% | -- |
| Pixel Density | ~513 ppi | 403 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Corning Gorilla Glass v5, Schott Xensation Glass |
Rear Camera
| Feature | Samsung Galaxy S26 Plus | Oppo Find N2 Flip |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) Samsung S5KGN3 sensor 85° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 12 MP (ultra-wide) Sony IMX564 sensor 120° FoV, f/2.2 aperture, 13mm focal length, 1/2.55″ sensor size, 1.4µm pixel size | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | 10 MP (telephoto) Samsung S5K3K1 sensor f/2.4 aperture, 67mm focal length, 1/3.94″ sensor size, 1µm pixel size upto 30x digital zoom, upto 3x optical zoom OIS, PDAF | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | Yes |
| Main Sensor | Samsung S5KGN3 | Sony Exmor RS |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 240 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Samsung Galaxy S26 Plus | Oppo Find N2 Flip |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) Samsung S5K3LU sensor f/2.2 aperture, 26mm focal length, 1/3.2″ sensor size, 1.12µm pixel size Dual pixel PDAF | 32 MP (wide) f/2.2 aperture |
| Main Sensor | Samsung S5K3LU | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy S26 Plus | Oppo Find N2 Flip |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Samsung Exynos 2600 | MediaTek Dimensity 9000 Plus |
| Fabrication | 2 nm | 4 nm |
| GPU | Xclipse 960 | Mali-G710 MC10 |
| CPU | Deca Core 1x Arm C1-Ultra @ 3.8 GHz 3x ARM C1-Pro @ 3.25 GHz 6x ARM C1-Pro @ 2.75 GHz | Octa core (1 x 3.2 GHz Cortex X2 + 3 x 3 GHz Cortex A710 + 4 x 1.8 GHz Cortex A510) |
Storage
| Feature | Samsung Galaxy S26 Plus | Oppo Find N2 Flip |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | -- |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S26 Plus | Oppo Find N2 Flip |
|---|---|---|
| Battery | 4900 mAh | 4300 mAh |
| Wired Charging Speed | 45W | 44W Super VOOC |
| Wired Charging Time | 69% charge in ~30 minutes | -- |
| Wireless Charging Speed | 25W | -- |
| Wireless Reverse Charging | Yes, 4.5W | -- |
Network
| Feature | Samsung Galaxy S26 Plus | Oppo Find N2 Flip |
|---|---|---|
| SIM | SIM 1: Nano/eSIM SIM 2: Nano/eSIM | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B38, B39, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy S26 Plus | Oppo Find N2 Flip |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Dual band, MIMO |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S26 Plus | Oppo Find N2 Flip |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Barometer | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | Yes, Galaxy AI | -- |
| Additional Features | Samsung DeX, Samsung Wireless DeX, Ultra-Wideband (UWB) Support | -- |
Search Products to Compare
×




