Findprix helps you compare the Samsung Galaxy S26 Ultra 1TB and Motorola Razr Fold 12GB RAM, 512GB in terms of price, specifications, user reviews, and more. Samsung Galaxy S26 Ultra 1TB is priced at ₹1,74,999. Motorola Razr Fold 12GB RAM, 512GB is priced at ₹1,59,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S26 Ultra | ₹1.75 Lakh | Qualcomm Snapdragon 8 Elite Gen 5 | 3 nm | 16GB | LPDDR5X | 1TB | UFS 4.0 | 6.9 inches | QHD+ | 12MP | 200MP + 10MP + 50MP + 50MP | 5000 mAh | 60W | Android 16 | One UI 8.5 |
| Motorola Razr Fold | ₹1.6 Lakh | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 16GB | LPDDR5X | 512GB | UFS 4.1 | 8.1 inches | 2K | 32MP + 20MP | 50MP + 50MP + 50MP | 6000 mAh | 80W | Android 16 | Hello UI |
Prices
Samsung Galaxy S26 Ultra
Lowest price in 1 month. Average was ₹1.81 Lakh — great time to buy.
Motorola Razr Fold
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy S26 Ultra
4.6
(267)
Motorola Razr Fold
4.3
(16)
General
| Feature | Samsung Galaxy S26 Ultra | Motorola Razr Fold |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 7 Years | 7 Years |
| Security Updates | 7 Years | 7 Years |
| Custom UI | Samsung One UI 8.5 | Hello UI |
Design
| Feature | Samsung Galaxy S26 Ultra | Motorola Razr Fold |
|---|---|---|
| Form Factor | -- | Foldable Phone (Horizontal Fold) |
| Dimensions | 163.6 x 78.1 x 7.9 mm | 160.05 x 73.6 x 9.89 mm |
| Weight | 214 g | 243 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, IP48, IP49 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus 2 | -- |
| Colours | Black, White, Sky Blue, Cobalt Violet, Pink Gold, Silver Shadow | Pantone Blackened Blue, Pantone Lily White |
Display
| Feature | Samsung Galaxy S26 Ultra | Motorola Razr Fold |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Dynamic AMOLED 2x | LTPO AMOLED |
| Brightness | Peak: 2600 nits | HBM: 2000 nits Peak: 6200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD+ | 8.1 inches (20.57 cm), 2K |
| Screen Resolution | 1440 x 3120 pixels | 2232 x 2484 pixels |
| Aspect Ratio | 19.5:9 | 21:9 |
| Screen-to-Body Ratio | ~90.7% | ~91.9% |
| Pixel Density | ~500 ppi | ~412 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Armor 2 | Yes, Ultra Thin Glass |
| Cover Display | -- | Screen Size: 6.56 inches (16.76 cm) Display Type: LTPO pOLED Resolution: 1080 x 2520 pixels Brightness: HBM: 2000 nits, Peak: 6000 nits Refresh Rate: 165 Hz Touch Sampling Rate: 300 Hz Screen Protection: Corning Gorilla Glass Ceramic 3 HDR: HDR10+, Dolby Vision Aspect Ratio: 21:9 |
| Features | Stylus Support | -- |
Rear Camera
| Feature | Samsung Galaxy S26 Ultra | Motorola Razr Fold |
|---|---|---|
| Camera Setup | Quad | Triple |
| Primary | 200 MP (wide) Samsung HP2 sensor 85° FoV, f/1.4 aperture, 24mm focal length, 1/1.3″ sensor size, 0.6µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) Sony LYT 828 sensor f/1.6 aperture, 23mm focal length, 1/1.28" sensor size, 1.22µm pixel size OIS, multi-directional PDAF |
| Secondary | 10 MP (telephoto) Sony IMX754 f/2.4 aperture, 67mm focal length, 1/3.52″ sensor size, 1.12µm pixel size upto 30x digital zoom, upto 3x optical zoom OIS, PDAF | 50 MP (ultra-wide) 122.1° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size PDAF |
| Tertiary | 50 MP (periscope) f/2.9 aperture, 111mm focal length, 1/3.94″ sensor size, 0.7µm pixel size upto 100x digital zoom, upto 5x optical zoom OIS, PDAF | 50 MP (telephoto) Sony LYT 600 sensor f/2.4 aperture, 71mm focal length, 1/1.95" sensor size, 1.6µm pixel size upto 3x optical zoom OIS, dual-pixel PDAF |
| Quaternary | 50 MP (ultra-wide) 120° FoV, f/1.9 aperture, 1/2.5″ sensor size, 0.7µm pixel size dual pixel PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel PDAF | Yes, Multi-directional PDAF |
| Main Sensor | Samsung HP2 | Sony LYT-828 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 240 fps | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps |
| Features | -- | Dolby Vision, 10-bit HDR10+ |
Front Camera
| Feature | Samsung Galaxy S26 Ultra | Motorola Razr Fold |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 12 MP (wide) Samsung S5K3LU sensor f/2.2 aperture, 26mm focal length, 1/3.2″ sensor size, 1.12µm pixel size dual pixel PDAF | 32 MP (wide) f/2.4 aperture, 22mm focal length, 1.28µm pixel size |
| Secondary | -- | 20 MP (wide) f/2.4 aperture, 22mm focal length, 1.22µm pixel size |
| Main Sensor | Samsung S5K3LU | -- |
| Video Recording | 2160p @ 60 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Performance
| Feature | Samsung Galaxy S26 Ultra | Motorola Razr Fold |
|---|---|---|
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Gen 5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 840 | Adreno 829 |
| CPU | Octa core 2x Oryon @ 4.6 GHz 6x Oryon @ 3.63 GHz | Octa core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz |
| Cooling System | -- | Yes, Liquid Cooling System |
Storage
| Feature | Samsung Galaxy S26 Ultra | Motorola Razr Fold |
|---|---|---|
| Internal Storage | 1 TB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy S26 Ultra | Motorola Razr Fold |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | Li-ion | Silicon Carbon |
| Wired Charging Speed | 60W | 80W |
| Wired Charging Time | 75% charge in ~30 minutes | 30% charge in ~60 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | 15W | 50W |
| Wireless Reverse Charging | Yes, 4.5W | Yes, 5W |
Network
| Feature | Samsung Galaxy S26 Ultra | Motorola Razr Fold |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n80 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B38, B39, B40, B41 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B48, B66, B71 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
Connectivity
| Feature | Samsung Galaxy S26 Ultra | Motorola Razr Fold |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), 5 GHz + 6 GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 3.2, Display Port 1.2 |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S26 Ultra | Motorola Razr Fold |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos + Sound by Bose Tuning |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Barometer | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes, Galaxy AI | -- |
| Additional Features | Samsung DeX, Samsung Wireless DeX, Ultra-Wideband (UWB) Support | Google Gemini |
Search Products to Compare
×




