Findprix helps you compare the Samsung Galaxy Z Flip 4 5G and Vivo V70 FE (8GB RAM + 256GB) in terms of price, specifications, user reviews, and more. Samsung Galaxy Z Flip 4 5G is priced at ₹39,999. Vivo V70 FE (8GB RAM + 256GB) is priced at ₹36,595. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Z Flip 4 5G | ₹39,999 | Qualcomm Snapdragon 8 Plus Gen 1 | 8 GB | LPDDR5X | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 10 MP | 12 MP + 12 MP | 3700 mAh | Li-Ion | Android 12 | Samsung One UI |
| Vivo V70 FE | ₹36,595 | MediaTek Dimensity 7360 Turbo | 4 nm | 8GB | LPDDR5 | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 50MP | 200MP + 8MP | 7000 mAh | 90W | Android 16 | OriginOS 6 |
Prices
Samsung Galaxy Z Flip 4 5G
Price has been stable for the last 1 month.
Vivo V70 FE
Lowest price in 1 month. Average was ₹40,999 — great time to buy.
Ratings
Samsung Galaxy Z Flip 4 5G
3.3
(636)
Vivo V70 FE
4.2
(392)
General
| Feature | Samsung Galaxy Z Flip 4 5G | Vivo V70 FE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | OriginOS 6 |
Design
| Feature | Samsung Galaxy Z Flip 4 5G | Vivo V70 FE |
|---|---|---|
| Dimensions | 165.2 x 71.9 x 6.9 mm | 163.7 x 76.2 x 7.59 mm |
| Weight | 187 g | 200 g |
| Water Resistance | Yes, Water Resistant, IPX8 | Yes, IP68, IP69 (up to 1.5m for 120 min) |
| Dust Resistance | -- | Yes |
| Build Material | Front: Gorilla Glass, Back: Gorilla Glass | Back: Plastic |
| Colours | Blue, Pink Gold, Graphite, Bora Purple | Northern Lights Purple, Monsoon Blue |
Display
| Feature | Samsung Galaxy Z Flip 4 5G | Vivo V70 FE |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | Dynamic AMOLED | AMOLED |
| Brightness | 1200 nits | Peak: 1900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1080 x 2640 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 21.9:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.7% |
| Pixel Density | 426 ppi | ~450 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Screen Protection | Yes, Corning Gorilla Glass | Yes, Diamond Shield Glass |
Rear Camera
| Feature | Samsung Galaxy Z Flip 4 5G | Vivo V70 FE |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 12 MP (wide) f/1.8 aperture | 200 MP (wide) Samsung HP9 sensor 84° FoV, 6P lens, f/1.88 aperture, 24mm focal length, 1/1.56" sensor size OIS, PDAF |
| Secondary | 12 MP (ultra wide) f/2.2 aperture | 8 MP (ultra-wide) 120° FoV, 5P lens, f/2.2 aperture, 1/4.0" sensor size |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung HP9 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 60 fps, 720p @ 960 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | Samsung Galaxy Z Flip 4 5G | Vivo V70 FE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 10 MP (wide) f/2.2 aperture | 50 MP (wide) 92° FoV, 5P lens, f/2.0 aperture, 21mm focal length AF |
| Video Recording | 2160p @ 30 fps | -- |
Performance
| Feature | Samsung Galaxy Z Flip 4 5G | Vivo V70 FE |
|---|---|---|
| RAM | 8 GB, LPDDR5X | 8 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 | MediaTek Dimensity 7360 Turbo |
| Fabrication | -- | 4 nm |
| GPU | Adreno 730 | Mali-G615 MC2 |
| CPU | Octa core (1 x 3.2 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2 GHz Cortex-A510) | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Samsung Galaxy Z Flip 4 5G | Vivo V70 FE |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy Z Flip 4 5G | Vivo V70 FE |
|---|---|---|
| Battery | 3700 mAh | 7000 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 25W | 90W |
| Wired Charging Time | -- | 100% charge in ~60 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | Yes | -- |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy Z Flip 4 5G | Vivo V70 FE |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41, B42, B43, B48 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
Connectivity
| Feature | Samsung Galaxy Z Flip 4 5G | Vivo V70 FE |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 802.11 be), Dual Band |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy Z Flip 4 5G | Vivo V70 FE |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
Search Products to Compare
×




