Findprix helps you compare the Samsung Galaxy Z Flip 7 FE 256GB and Vivo X300 FE 512GB in terms of price, specifications, user reviews, and more. Samsung Galaxy Z Flip 7 FE 256GB is priced at ₹95,999. Vivo X300 FE 512GB is priced at ₹89,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Z Flip 7 FE | ₹95,999 | Samsung Exynos 2400 | 4 nm | 8GB | LPDDR5X | 256GB | 6.7 inches | FHD+ | 10MP | 50MP + 12MP + 8MP | 4000 mAh | 25W | Android 16 |
| Vivo X300 FE | ₹89,999 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X Ultra | 512GB | UFS 4.1 | 6.31 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 90W | Android 16 | OriginOS 6 |
Prices
Samsung Galaxy Z Flip 7 FE
Price has been stable for the last 1 month.
Vivo X300 FE
Price has been stable for the last 3 weeks.
Ratings
Samsung Galaxy Z Flip 7 FE
4.4
(90)
Vivo X300 FE
4.2
(117)
General
| Feature | Samsung Galaxy Z Flip 7 FE | Vivo X300 FE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 5 Year | 5 Years |
| Security Updates | 7 Year | 7 Years |
| Custom UI | Samsung One UI | OriginOS 6 |
Design
| Feature | Samsung Galaxy Z Flip 7 FE | Vivo X300 FE |
|---|---|---|
| Form Factor | Flip Phone (Vertical Fold) | -- |
| Dimensions | 165.1 x 71.9 x 6.9 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 187 g | 191 g |
| Water Resistance | Yes, IP48 (up to 1.5m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Frame: Armor Aluminum | Back: Glass |
| Colours | Black, White | Urban Olive, Noir Black, Lilac Purple |
Display
| Feature | Samsung Galaxy Z Flip 7 FE | Vivo X300 FE |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Dynamic AMOLED 2x | AMOLED |
| Brightness | 2600 nits | Peak: 5000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), FHD+ | 6.31 inches (16.03 cm), Full HD+ |
| Screen Resolution | 2640 x 1080 pixels | 1216 x 2640 pixels |
| Aspect Ratio | 22:9 | 19.5:9 |
| Screen-to-Body Ratio | ~85.5% | ~94.38% |
| Pixel Density | ~426 ppi | ~460 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Screen Protection | Yes, Corning Gorilla Victus 2 | Yes, Mohs Level 4 |
| Cover Display | Screen Size: 3.4 inches (8.64 cm) Display Type: Super AMOLED Peak Brightness: 2600 nits Resolution: 720 x 748 pixels Pixel Density: 306 ppi Refresh Rate: 60 Hz Screen Protection: Corning Gorilla Glass Victus 2 Aspect Ratio: 21:9 | -- |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Samsung Galaxy Z Flip 7 FE | Vivo X300 FE |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 23mm focal length, 1/1.57″ sensor size, 1.0µm pixel size OIS, Dual Pixel PDAF | 50 MP (wide) Sony IMX921 sensor f/1.6 aperture, 23mm focal length, 1/1.56" sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 12 MP (ultra-wide) 123° FoV, f/2.2 aperture, 13mm focal length, 1/3.2″ sensor size, 1.12µm pixel size | 50 MP (telephoto) Sony IMX882 sensor f/2.7 aperture, 73mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3x optical zoom OIS, PDAF |
| Tertiary | -- | 8 MP (ultra-wide) OmniVision OV08F10 sensor 115° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, Dual Pixel Autofocus | Yes, PDAF |
| Main Sensor | -- | Sony IMX921 |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 960 fps | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 120 fps |
| Features | -- | ZEISS optics Optional professional zoom lens attachments: 200mm telephoto — 2.35× optical zoom, OIS, ZEISS optics |
Front Camera
| Feature | Samsung Galaxy Z Flip 7 FE | Vivo X300 FE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 10 MP (wide) f/2.2 aperture, 23mm focal length, 1/3.0″ sensor size, 1.22µm pixel size | 50 MP (wide) f/2.0 aperture, 20mm focal length, 1/2.76" sensor size, 0.64µm pixel size AF |
| Video Recording | 2160p @ 60 fps | 2160p, 1080p |
| Features | -- | Zeiss optics |
Performance
| Feature | Samsung Galaxy Z Flip 7 FE | Vivo X300 FE |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Chipset | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Gen 5 |
| Fabrication | 4 nm | 3 nm |
| GPU | Xclipse 940 | Adreno 840 |
| CPU | Deca Core 1x Cortex X4 @ 3.2 GHz 5x Cortex A720 @ 2.9 GHz 4x Cortex A520 @ 1.95 GHz | Octa core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz |
| Cooling System | -- | Yes, VC Liquid Cooling System |
| Cooling Area | -- | 4005 mm² |
Storage
| Feature | Samsung Galaxy Z Flip 7 FE | Vivo X300 FE |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | -- | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy Z Flip 7 FE | Vivo X300 FE |
|---|---|---|
| Battery | 4000 mAh | 6500 mAh |
| Battery Type | -- | Silicon Carbon |
| Wired Charging Speed | 25W | 90W |
| Wired Charging Time | 50% charge in ~30 minutes | 100% charge in ~55 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | 15W | 40W |
| Wireless Reverse Charging | Yes, 4.5W | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy Z Flip 7 FE | Vivo X300 FE |
|---|---|---|
| SIM | SIM 1: Nano / eSIM SIM 2: eSIM | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n25 / n26 / n28 / n66 / n71 / n38 / n40 / n41 / n77 / n78 | n1, n2, n3, n5, n7, n8, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B66 / B38 / B39 / B40 / B41 | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B25, B26, B28, B34, B38, B39, B40, B41, B42, B43, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| SAR | -- | Head: 1.057 W/kg Body: 0.767 W/kg |
Connectivity
| Feature | Samsung Galaxy Z Flip 7 FE | Vivo X300 FE |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, Dual band, Wi-Fi Direct | Yes, Wi-Fi 2 (802.11 a), MIMO, Dual Band (2.4 GHz + 5 GHz) |
| USB | USB Type-C 3.2 | USB Type-C 2.0 |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy Z Flip 7 FE | Vivo X300 FE |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
| AI Support | Yes, Galaxy AI | -- |
Search Products to Compare
×




