Findprix helps you compare the Samsung Galaxy Z Fold 6 512GB and Apple iPhone 16e 512GB in terms of price, specifications, user reviews, and more. Samsung Galaxy Z Fold 6 512GB is priced at ₹1,03,999. Apple iPhone 16e 512GB is priced at ₹89,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Z Fold 6 | ₹1.04 Lakh | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 512 GB | UFS 4.0 | 7.6 inches | Quad HD+ | 4 MP + 10 MP | 50 MP + 10 MP + 12 MP | 4400 mAh | Li-ion | Android 14 |
| Apple iPhone 16e | ₹89,900 | Apple A18 | 3 nm | 8GB | 512GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP | - | iOS 18 |
Prices
Samsung Galaxy Z Fold 6
Price has been stable for the last 1 month.
Apple iPhone 16e
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy Z Fold 6
4.3
(687)
Apple iPhone 16e
4.5
(2.6K)
General
| Feature | Samsung Galaxy Z Fold 6 | Apple iPhone 16e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | iOS v18 |
| Custom UI | Samsung One UI | -- |
Design
| Feature | Samsung Galaxy Z Fold 6 | Apple iPhone 16e |
|---|---|---|
| Form Factor | Foldable Phone (Horizontal Fold) | -- |
| Dimensions | 153.5 x 68.1 x 12.1 mm | 146.7 x 71.5 x 7.8 mm |
| Weight | 239 g | 167 g |
| Water Resistance | Yes, Water resistant, IP48 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Mineral Glass |
| Colours | Pink, White, Silver Shadow, Navy, Crafted Black | Black, White |
Display
| Feature | Samsung Galaxy Z Fold 6 | Apple iPhone 16e |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Dynamic AMOLED 2x | Super Retina XDR |
| Brightness | 2600 nits | 1200 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 7.6 inches | 6.1 inches (15.49 cm), Full HD+ |
| Screen Resolution | -- | 1170 x 2532 pixels |
| Aspect Ratio | -- | 19.5:9 |
| Screen-to-Body Ratio | -- | ~87.1% |
| Pixel Density | 375 ppi | ~ 457 ppi |
| HDR Support | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | Yes |
| Features | HDR 10+ | -- |
Rear Camera
| Feature | Samsung Galaxy Z Fold 6 | Apple iPhone 16e |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 48 MP (Wide) f/1.6 aperture, 26 mm focal length OIS, PDAF |
| Secondary | 10 MP (telephoto) f/2.4 aperture | -- |
| Tertiary | 12 MP (ultrawide) f/2.2 aperture | -- |
| OIS | -- | Yes |
| Autofocus | -- | Yes |
| Flash | Yes, LED Flash | Yes, Dual-color LED Flash |
| Video Recording | 4320p @ 30 fps | 4K @ 60fps, 1080p @ 240 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Stereo recording, 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Samsung Galaxy Z Fold 6 | Apple iPhone 16e |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 4 MP (wide) f/2.2 aperture | 12 MP (Wide) f/1.6 aperture, 26 mm focal length OIS, PDAF |
| Secondary | 10 MP (wide) f/2.2 aperture | -- |
| Video Recording | 2160p @ 30 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | -- | Retina Flash |
Performance
| Feature | Samsung Galaxy Z Fold 6 | Apple iPhone 16e |
|---|---|---|
| RAM | 12 GB | 8 GB |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Apple A18 |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 750 | Apple GPU (4 cores) |
| CPU | Octa core (1 x 3.39 GHz Cortex X4 + 3 x 3.1 GHz Cortex A720 + 2 x 2.9 GHz Cortex A720 + 2 x 2.2 GHz Cortex A520) | Hexa Core (2 x 4.04 GHz + 4 x 2.2 GHz ) |
Storage
| Feature | Samsung Galaxy Z Fold 6 | Apple iPhone 16e |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy Z Fold 6 | Apple iPhone 16e |
|---|---|---|
| Battery | 4400 mAh | -- |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 25W | 20W |
| Wired Charging Time | -- | 50% in 30 minutes |
| Wireless Charging Speed | Yes, 15W | Yes |
Network
| Feature | Samsung Galaxy Z Fold 6 | Apple iPhone 16e |
|---|---|---|
| SIM | SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, GALILEO, GLONASS, BDS, QZSS | Yes, GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Connectivity
| Feature | Samsung Galaxy Z Fold 6 | Apple iPhone 16e |
|---|---|---|
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, Tri-band, Wi-Fi Direct | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy Z Fold 6 | Apple iPhone 16e |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | No (Face ID) |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Face ID, Barometer, High dynamic range gyro, High-g accelerometer, Proximity sensor, Dual ambient light sensors |
Search Products to Compare
×




