Findprix helps you compare the Samsung Galaxy Z Fold 7 5G 1TB and Samsung Galaxy S26 Ultra 1TB in terms of price, specifications, user reviews, and more. Samsung Galaxy Z Fold 7 5G 1TB is priced at ₹1,74,999. Samsung Galaxy S26 Ultra 1TB is priced at ₹1,80,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Z Fold 7 5G | ₹1.75 Lakh | Qualcomm Snapdragon 8 Elite | 3 nm | 16GB | LPDDR5X | 1TB | UFS 4.0 | 8.0 inches (QXGA+) + 6.5 inches (FHD+) | 10MP | 200MP + 12MP + 10MP | 4400 mAh | 25W | Android 16 |
| Samsung Galaxy S26 Ultra | ₹1.81 Lakh | Qualcomm Snapdragon 8 Elite Gen 5 | 3 nm | 16GB | LPDDR5X | 1TB | UFS 4.0 | 6.9 inches | QHD+ | 12MP | 200MP + 10MP + 50MP + 50MP | 5000 mAh | 60W | Android 16 | One UI 8.5 |
Prices
Samsung Galaxy Z Fold 7 5G
Price has been stable for the last 1 month.
Samsung Galaxy S26 Ultra
At its lowest and matches the 1 month average of ₹1.81 Lakh.
Ratings
Samsung Galaxy Z Fold 7 5G
4.1
(82)
Samsung Galaxy S26 Ultra
4.6
(256)
General
| Feature | Samsung Galaxy Z Fold 7 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 5 Year | 7 Years |
| Security Updates | 7 Year | 7 Years |
| Custom UI | Samsung One UI | Samsung One UI 8.5 |
Design
| Feature | Samsung Galaxy Z Fold 7 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Form Factor | Foldable Phone (Horizontal Fold) | -- |
| Dimensions | 158.4 x 72.8 x 8.9 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 215 g | 214 g |
| Water Resistance | Yes, IP48 (up to 1.5m for 30 min) | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Frame: Advanced Armor Aluminum | Back: Gorilla Glass Victus 2 |
| Colours | Blue Shadow, Jetblack, Silver Shadow, Mint | Black, White, Sky Blue, Cobalt Violet, Pink Gold, Silver Shadow |
| Features | Stylus support | -- |
Display
| Feature | Samsung Galaxy Z Fold 7 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Dynamic AMOLED 2x | Dynamic AMOLED 2x |
| Brightness | 2600 nits | Peak: 2600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 8.0 inches (20.32 cm), QXGA+ | 6.9 inches (17.53 cm), QHD+ |
| Screen Resolution | 2184 x 1968 pixels | 1440 x 3120 pixels |
| Aspect Ratio | 21:9 | 19.5:9 |
| Screen-to-Body Ratio | ~90.0% | ~90.7% |
| Pixel Density | ~368 ppi | ~500 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass Ceramic 2 | Yes, Corning Gorilla Armor 2 |
| Cover Display | Screen Size: 6.5 inches (16.51 cm) Display Type: Dynamic AMOLED 2X Resolution: 1080 x 2520 pixels Refresh Rate: 120 Hz Screen Protection: Corning Gorilla Glass Ceramic Aspect Ratio: 21:9 | -- |
| Features | Titanium plate layer for display support | Stylus Support |
Rear Camera
| Feature | Samsung Galaxy Z Fold 7 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Camera Setup | Triple | Quad |
| Primary | 200 MP (wide) f/1.7 aperture, 24mm focal length, 1/1.3″ sensor size, 0.6µm pixel size OIS, Multi-directional PDAF | 200 MP (wide) Samsung HP2 sensor 85° FoV, f/1.4 aperture, 24mm focal length, 1/1.3″ sensor size, 0.6µm pixel size OIS, Multi-directional PDAF |
| Secondary | 12 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.4µm pixel size Dual Pixel PDAF | 10 MP (telephoto) Sony IMX754 f/2.4 aperture, 67mm focal length, 1/3.52″ sensor size, 1.12µm pixel size upto 30x digital zoom, upto 3x optical zoom OIS, PDAF |
| Tertiary | 10 MP (telephoto) f/2.4 aperture, 67mm focal length, 1.0µm pixel size upto 3x optical zoom OIS, PDAF | 50 MP (periscope) f/2.9 aperture, 111mm focal length, 1/3.94″ sensor size, 0.7µm pixel size upto 100x digital zoom, upto 5x optical zoom OIS, PDAF |
| Quaternary | -- | 50 MP (ultra-wide) 120° FoV, f/1.9 aperture, 1/2.5″ sensor size, 0.7µm pixel size dual pixel PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Multi-directional PDAF | Yes, Dual Pixel PDAF |
| Main Sensor | -- | Samsung HP2 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 4320p @ 30 fps, 2160p @ 60fps, 1080p @ 240 fps, 720p @ 960fps | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 240 fps |
Front Camera
| Feature | Samsung Galaxy Z Fold 7 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 10 MP (ultra-wide) f/2.2 aperture, 18mm focal length, 1.12µm pixel size | 12 MP (wide) Samsung S5K3LU sensor f/2.2 aperture, 26mm focal length, 1/3.2″ sensor size, 1.12µm pixel size dual pixel PDAF |
| Secondary | 10 MP (wide) f/2.2 aperture, 24mm focal length, 1.12µm pixel size | -- |
| Main Sensor | -- | Samsung S5K3LU |
| Gyro EIS | Yes | -- |
| Video Recording | 2160p @ 60fps, 1080p @ 60 fps | 2160p @ 60 fps |
Performance
| Feature | Samsung Galaxy Z Fold 7 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Gen 5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 830 | Adreno 840 |
| CPU | Octa core 2x Oryon @ 4.32 GHz 6x Oryon @ 3.53 GHz | Octa core 2x Oryon @ 4.6 GHz 6x Oryon @ 3.63 GHz |
Storage
| Feature | Samsung Galaxy Z Fold 7 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Internal Storage | 1 TB | 1 TB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy Z Fold 7 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Battery | 4400 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 25W | 60W |
| Wired Charging Time | 50% charge in ~30 minutes | 75% charge in ~30 minutes |
| Wireless Charging Speed | 15W | 15W |
| Wireless Reverse Charging | Yes, 4.5W | Yes, 4.5W |
Network
| Feature | Samsung Galaxy Z Fold 7 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| SIM | SIM 1: Nano / eSIM SIM 2: Nano / eSIM | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n20 / n25 / n26 / n28 / n38 / n40 / n41 / n66 / n71 / n77 / n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B66 / B38 / B39 / B40 / B41 | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B38, B39, B40, B41 |
| Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Samsung Galaxy Z Fold 7 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri band, Wi-Fi Direct | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), 5 GHz + 6 GHz, MIMO |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy Z Fold 7 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Barometer |
| AI Support | Yes | Yes, Galaxy AI |
| Additional Features | -- | Samsung DeX, Samsung Wireless DeX, Ultra-Wideband (UWB) Support |
Search Products to Compare
×




