Findprix helps you compare the Tecno Camon 50 Ultra and OnePlus Nord CE6 256GB in terms of price, specifications, user reviews, and more. Tecno Camon 50 Ultra is expected to launch in India on July 21, 2026, with a starting price of ₹39,999 OnePlus Nord CE6 256GB is priced at ₹39,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Camon 50 Ultra | ₹39,999 | MediaTek Dimensity 7400 Ultimate | 4 nm | 16GB | LPDDR5X | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | HiOS 16 |
| OnePlus Nord CE6 | ₹39,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 3.1 | 6.78 inches | FHD+ | 32MP | 50MP + 2MP | 8000 mAh | 80W | Android 16 | OxygenOS 16 |
Prices
Tecno Camon 50 Ultra
Prices not available
OnePlus Nord CE6
₹3,000 above the 1 month average of ₹36,999 — slightly expensive.
Ratings
Tecno Camon 50 Ultra
Ratings not available
OnePlus Nord CE6
4.3
(1.6K)
General
| Feature | Tecno Camon 50 Ultra | OnePlus Nord CE6 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | -- |
| Security Updates | 5 Years | -- |
| Custom UI | HiOS 16 | OxygenOS 16 |
Design
| Feature | Tecno Camon 50 Ultra | OnePlus Nord CE6 |
|---|---|---|
| Dimensions | 162.37 x 76.97 x 7.75 mm | 162.5 x 77.5 x 8.5 mm |
| Weight | 178 g | 215 g |
| Water Resistance | Yes, IP68, IP69, IP69K (up to 2m for 30 min) | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | -- |
| Durability | MIL-STD-810H compliant | MIL-STD-810H compliant |
| Colours | Cypress Green, Misty Purple, Nebula Titanium | Fresh Blue, Lunar Pearl, Pitch Black |
Display
| Feature | Tecno Camon 50 Ultra | OnePlus Nord CE6 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | AMOLED | AMOLED |
| Brightness | Peak: 4500 nits | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1208 x 2644 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 19.5:9 | 19.6:9 |
| Screen-to-Body Ratio | ~89.6% | ~93.5% |
| Pixel Density | ~429 ppi | ~450 ppi |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Crystal Guard Glass |
| Dimming Technology | PWM Dimming @ 2304 Hz | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Tecno Camon 50 Ultra | OnePlus Nord CE6 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) Sony LYT-700C sensor f/1.8 aperture, 23mm focal length, 1/1.56" sensor size, 1.0µm pixel size upto 60x digital zoom OIS, PDAF | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture, 27mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 50 MP (telephoto) f/2.4 aperture, 70mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 3x optical zoom PDAF | 2 MP (mano) Galaxycore GC02M1B sensor 89° FoV, 3P lens, f/2.4 aperture, 22mm focal length, 1/5" sensor size, 1.75µm pixel size |
| Tertiary | 8 MP (ultra-wide) 112° FoV, f/2.2 aperture, 14mm focal length, 1/4.0" sensor size, 1.12µm pixel size | -- |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Sony LYT-700C | OmniVision OV50D40 |
| Flash | Yes, Dual Tone LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 1920 fps |
| Features | -- | Color Spectrum Sensor |
Front Camera
| Feature | Tecno Camon 50 Ultra | OnePlus Nord CE6 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/2.4 aperture, 21mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 32 MP (wide) Galaxycore GC32E2 sensor 90° FoV, 5P lens, f/2.0 aperture, 21mm focal length, 1/3.1" sensor size, 0.7µm pixel size upto 2x digital zoom AF |
| Main Sensor | -- | Galaxycore GC32E2 |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 1920 fps |
Performance
| Feature | Tecno Camon 50 Ultra | OnePlus Nord CE6 |
|---|---|---|
| RAM | 16 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Chipset | MediaTek Dimensity 7400 Ultimate | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 810 |
| CPU | Octa core 4x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5,000 mm² |
Storage
| Feature | Tecno Camon 50 Ultra | OnePlus Nord CE6 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Tecno Camon 50 Ultra | OnePlus Nord CE6 |
|---|---|---|
| Battery | 6500 mAh | 8000 mAh |
| Wired Charging Speed | 45W | 80W |
| Wired Reverse Charging | -- | Yes, 27W |
| Bypass Charging | -- | Yes |
Network
| Feature | Tecno Camon 50 Ultra | OnePlus Nord CE6 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 |
| Navigation Support | GPS, Glonass, Beidou | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Tecno Camon 50 Ultra | OnePlus Nord CE6 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 ac), Dual Band | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | No |
| Infrared port | Yes | Yes |
Features
| Feature | Tecno Camon 50 Ultra | OnePlus Nord CE6 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




