Findprix helps you compare the Tecno Camon 50 Ultra and Vivo V70 FE in terms of price, specifications, user reviews, and more. Tecno Camon 50 Ultra is expected to launch in India on July 21, 2026, with a starting price of ₹39,999 Vivo V70 FE is priced at ₹41,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Camon 50 Ultra | ₹39,999 | MediaTek Dimensity 7400 Ultimate | 4 nm | 16GB | LPDDR5X | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | HiOS 16 |
| Vivo V70 FE | ₹41,999 | MediaTek Dimensity 7360 Turbo | 4 nm | 8GB | LPDDR5 | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 50MP | 200MP + 8MP | 7000 mAh | 90W | Android 16 | OriginOS 6 |
Prices
Tecno Camon 50 Ultra
Prices not available
Vivo V70 FE
₹4,000 above the 1 month average of ₹37,999 — high price.
Ratings
Tecno Camon 50 Ultra
Ratings not available
Vivo V70 FE
3.7
(641)
General
| Feature | Tecno Camon 50 Ultra | Vivo V70 FE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 4 Years |
| Security Updates | 5 Years | 6 Years |
| Custom UI | HiOS 16 | OriginOS 6 |
Design
| Feature | Tecno Camon 50 Ultra | Vivo V70 FE |
|---|---|---|
| Dimensions | 162.37 x 76.97 x 7.75 mm | 163.7 x 76.2 x 7.59 mm |
| Weight | 178 g | 200 g |
| Water Resistance | Yes, IP68, IP69, IP69K (up to 2m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 120 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Plastic |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Cypress Green, Misty Purple, Nebula Titanium | Northern Lights Purple, Monsoon Blue |
Display
| Feature | Tecno Camon 50 Ultra | Vivo V70 FE |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | AMOLED | AMOLED |
| Brightness | Peak: 4500 nits | Peak: 1900 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1208 x 2644 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~89.6% | ~90.7% |
| Pixel Density | ~429 ppi | ~450 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Diamond Shield Glass |
| Dimming Technology | PWM Dimming @ 2304 Hz | -- |
Rear Camera
| Feature | Tecno Camon 50 Ultra | Vivo V70 FE |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) Sony LYT-700C sensor f/1.8 aperture, 23mm focal length, 1/1.56" sensor size, 1.0µm pixel size upto 60x digital zoom OIS, PDAF | 200 MP (wide) Samsung HP9 sensor 84° FoV, 6P lens, f/1.88 aperture, 24mm focal length, 1/1.56" sensor size OIS, PDAF |
| Secondary | 50 MP (telephoto) f/2.4 aperture, 70mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 3x optical zoom PDAF | 8 MP (ultra-wide) 120° FoV, 5P lens, f/2.2 aperture, 1/4.0" sensor size |
| Tertiary | 8 MP (ultra-wide) 112° FoV, f/2.2 aperture, 14mm focal length, 1/4.0" sensor size, 1.12µm pixel size | -- |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Sony LYT-700C | Samsung HP9 |
| Flash | Yes, Dual Tone LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | -- |
Front Camera
| Feature | Tecno Camon 50 Ultra | Vivo V70 FE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/2.4 aperture, 21mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 50 MP (wide) 92° FoV, 5P lens, f/2.0 aperture, 21mm focal length AF |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | -- |
Performance
| Feature | Tecno Camon 50 Ultra | Vivo V70 FE |
|---|---|---|
| RAM | 16 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Chipset | MediaTek Dimensity 7400 Ultimate | MediaTek Dimensity 7360 Turbo |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Tecno Camon 50 Ultra | Vivo V70 FE |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Tecno Camon 50 Ultra | Vivo V70 FE |
|---|---|---|
| Battery | 6500 mAh | 7000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 45W | 90W |
| Wired Charging Time | -- | 100% charge in ~60 minutes |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Tecno Camon 50 Ultra | Vivo V70 FE |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41, B42, B43, B48 |
| Navigation Support | GPS, Glonass, Beidou | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
Connectivity
| Feature | Tecno Camon 50 Ultra | Vivo V70 FE |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 ac), Dual Band | Yes, Wi-Fi 6 (802.11 802.11 be), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Tecno Camon 50 Ultra | Vivo V70 FE |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
Search Products to Compare
×




