Findprix helps you compare the Tecno Pop X and Acer Super ZX in terms of price, specifications, user reviews, and more. Tecno Pop X is priced at ₹9,499. Acer Super ZX is priced at ₹7,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Pop X | ₹9,499 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.75 inches | HD+ | 8MP | 13MP | 5000 mAh | 15W | Android 15 | HiOS 15 |
| Acer Super ZX | ₹7,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | 6.8 inches | FHD+ | 13MP | 64MP + 2MP + 2MP | 5000 mAh | 33W | Android 15 |
Prices
Tecno Pop X
At its highest but matches the 1 month average of ₹9,499.
Acer Super ZX
Price has been stable for the last 1 month.
Ratings
Tecno Pop X
4.2
(70)
Acer Super ZX
3.8
(1.5K)
General
| Feature | Tecno Pop X | Acer Super ZX |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| Custom UI | HiOS 15 | -- |
Design
| Feature | Tecno Pop X | Acer Super ZX |
|---|---|---|
| Dimensions | 168 x 78 x 8 mm | 8.6 mm |
| Weight | 183 g | 200 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | Yes |
| Durability | Drop Resistant (25k Drop tests) | -- |
| Colours | Chilly Green, Flare White | Carbon Black, Cosmic Green, Lunar Blue |
Display
| Feature | Tecno Pop X | Acer Super ZX |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | IPS LCD |
| Brightness | -- | 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.75 inches | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1600 x 720 pixels | 1080 x 2460 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | -- | ~395 ppi |
Rear Camera
| Feature | Tecno Pop X | Acer Super ZX |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 13 MP | 64 MP (wide) f/1.8 aperture |
| Secondary | -- | 2 MP (macro) |
| Tertiary | -- | 2 MP (depth) |
| OIS | -- | No |
| Autofocus | -- | Yes |
| Flash | -- | Yes, LED |
| Video Recording | -- | 1440p @ 30 fps |
Front Camera
| Feature | Tecno Pop X | Acer Super ZX |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | 13 MP (wide) |
| Video Recording | -- | 1440p @ 30 fps |
Performance
| Feature | Tecno Pop X | Acer Super ZX |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T7250 | MediaTek Dimensity 6300 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| CPU | Octa-core | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Tecno Pop X | Acer Super ZX |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | -- |
Battery
| Feature | Tecno Pop X | Acer Super ZX |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Wired Charging Speed | 15W | 33W |
| Wired Charging Time | -- | 50% charge in ~35 minutes |
Network
| Feature | Tecno Pop X | Acer Super ZX |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n3, n40 |
| 4G Bands | -- | B3, B40 |
| Navigation Support | -- | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Tecno Pop X | Acer Super ZX |
|---|---|---|
| Bluetooth | v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, 802.11 b/g/n | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | -- | No |
| Infrared port | Yes | -- |
Features
| Feature | Tecno Pop X | Acer Super ZX |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | -- | Accelerometer, Compass, Proximity Sensor |
| Additional Features | No Network Communication | -- |
Search Products to Compare
×




