Findprix helps you compare the Tecno Pop X 5G 6GB RAM and Oppo A6s 6GB RAM in terms of price, specifications, user reviews, and more. Tecno Pop X 5G 6GB RAM is priced at ₹18,499. Oppo A6s 6GB RAM is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Pop X 5G | ₹18,499 | MediaTek Dimensity 6400 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.78 inches | HD+ | 8MP | 50MP | 6500 mAh | 45W | Android 16 | HIOS 16 |
| Oppo A6s | ₹22,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 16MP | 50MP + 2MP | 6500 mAh | 45W | Android 15 | ColorOS 15 |
Prices
Tecno Pop X 5G
Only ₹500 above the 1 month average of ₹17,999 — good deal.
Oppo A6s
At its highest but matches the 1 month average of ₹22,999.
Ratings
Tecno Pop X 5G
3.4
(17)
Oppo A6s
4.4
(566)
General
| Feature | Tecno Pop X 5G | Oppo A6s |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| Custom UI | HIOS 16 | ColorOS |
Design
| Feature | Tecno Pop X 5G | Oppo A6s |
|---|---|---|
| Dimensions | 167.9 x 79.3 x 8.18 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 210 g | 216 g |
| Water Resistance | Yes, IP64 PRO | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.5m | -- |
| Colours | Midnight Blue, Ripple Green | Aurora Gold, Plum Purple |
Display
| Feature | Tecno Pop X 5G | Oppo A6s |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | HBM: 560 nits | Typical: 700 nits Peak: 1125 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 760 x 1576 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.7:9 | 19.5:9 |
| Screen-to-Body Ratio | ~90.2% | ~90.6% |
| Pixel Density | ~256 ppi | ~256 ppi |
Rear Camera
| Feature | Tecno Pop X 5G | Oppo A6s |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 76° FoV, f/1.85 aperture upto 10x digital zoom PDAF | 50 MP (wide) 76° FoV, f/1.8 aperture upto 10x digital zoom PDAF |
| Secondary | -- | 2 MP (mono) f/2.4 aperture |
| OIS | No | -- |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 1080p @ 60 fps |
Front Camera
| Feature | Tecno Pop X 5G | Oppo A6s |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 16 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Tecno Pop X 5G | Oppo A6s |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Tecno Pop X 5G | Oppo A6s |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes |
Battery
| Feature | Tecno Pop X 5G | Oppo A6s |
|---|---|---|
| Battery | 6500 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Silicon Carbon |
| Wired Charging Speed | 45W | 45W |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | Tecno Pop X 5G | Oppo A6s |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B26, B28, B38, B39, B40, B41, B42, B48, B66, B71 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Galileo, QZSS |
Connectivity
| Feature | Tecno Pop X 5G | Oppo A6s |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 ax), 4x4 MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
Features
| Feature | Tecno Pop X 5G | Oppo A6s |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | -- | Accelerometer, Compass, Light Sensor, Proximity Sensor |
| Additional Features | No Network Communication (up to 1.5 kilometers away) | -- |
Search Products to Compare
×




