Findprix helps you compare the Tecno Pop X 5G 6GB RAM and Poco M7 Plus 5G 8GB RAM in terms of price, specifications, user reviews, and more. Tecno Pop X 5G 6GB RAM is priced at ₹17,999. Poco M7 Plus 5G 8GB RAM is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Pop X 5G | ₹17,999 | MediaTek Dimensity 6400 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.78 inches | HD+ | 8MP | 50MP | 6500 mAh | 45W | Android 16 | HIOS 16 |
| Poco M7 Plus 5G | ₹16,999 | Qualcomm Snapdragon 6s Gen 3 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | FHD+ | 8MP | 50MP | 7000 mAh | 33W | Android 15 |
Prices
Tecno Pop X 5G
Price has been stable for the last 1 month.
Poco M7 Plus 5G
Price is at the 1 month average of ₹16,999.
Ratings
Tecno Pop X 5G
3.4
(6)
Poco M7 Plus 5G
4.2
(5.2K)
General
| Feature | Tecno Pop X 5G | Poco M7 Plus 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 2 Year |
| Security Updates | -- | 4 Year |
| Custom UI | HIOS 16 | HyperOS |
Design
| Feature | Tecno Pop X 5G | Poco M7 Plus 5G |
|---|---|---|
| Dimensions | 167.9 x 79.3 x 8.18 mm | 168.48 x 80.45 x 8.4 mm |
| Weight | 210 g | 217 g |
| Water Resistance | Yes, IP64 PRO | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.5m | -- |
| Colours | Midnight Blue, Ripple Green | Chrome Silver, Aqua Blue, Carbon Black |
Display
| Feature | Tecno Pop X 5G | Poco M7 Plus 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 288 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | HBM: 560 nits | 700 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.9 inches (17.53 cm), Full HD+ |
| Screen Resolution | 760 x 1576 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.7:9 | 19.5:9 |
| Screen-to-Body Ratio | ~90.2% | ~91% |
| Pixel Density | ~256 ppi | ~374 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 3 |
Rear Camera
| Feature | Tecno Pop X 5G | Poco M7 Plus 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 76° FoV, f/1.85 aperture upto 10x digital zoom PDAF | 50 MP (wide) f/1.8 aperture PDAF |
| OIS | No | No |
| Autofocus | Yes, Phase Detection Autofocus | Yes, PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Tecno Pop X 5G | Poco M7 Plus 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Tecno Pop X 5G | Poco M7 Plus 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | Qualcomm Snapdragon 6s Gen 3 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Adreno 619 |
| CPU | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A78 @ 2.3 GHz 6x Cortex A55 @ 1.95 GHz |
Storage
| Feature | Tecno Pop X 5G | Poco M7 Plus 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Tecno Pop X 5G | Poco M7 Plus 5G |
|---|---|---|
| Battery | 6500 mAh | 7000 mAh |
| Battery Type | Li-Polymer | Silicon Carbon |
| Wired Charging Speed | 45W | 33W |
| Wired Reverse Charging | -- | Yes, 18W |
Network
| Feature | Tecno Pop X 5G | Poco M7 Plus 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | -- | B40, B41, B1, B3, B8, B2, B5 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 0.862 W/kg Body: 0.815 W/kg |
Connectivity
| Feature | Tecno Pop X 5G | Poco M7 Plus 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 ax), 4x4 MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | -- | No |
| Infrared port | -- | Yes |
Features
| Feature | Tecno Pop X 5G | Poco M7 Plus 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | -- | Accelerometer, Compass |
| Additional Features | No Network Communication (up to 1.5 kilometers away) | -- |
Search Products to Compare
×




