Findprix helps you compare the Tecno Pop X 5G 6GB RAM and Samsung Galaxy A15 5G (8GB RAM + 128GB) in terms of price, specifications, user reviews, and more. Tecno Pop X 5G 6GB RAM is priced at ₹17,999. Samsung Galaxy A15 5G (8GB RAM + 128GB) is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Pop X 5G | ₹17,999 | MediaTek Dimensity 6400 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.78 inches | HD+ | 8MP | 50MP | 6500 mAh | 45W | Android 16 | HIOS 16 |
| Samsung Galaxy A15 5G | ₹16,999 | MediaTek Dimensity 6100 Plus | 6 nm | 8 GB | 128 GB | UFS 2.0 | 6.5 inches | Full HD+ | 13 MP | 50 MP + 5 MP + 2 MP | 5000 mAh | Li-ion | Android 14 | Samsung One UI |
Prices
Tecno Pop X 5G
Price has been stable for the last 1 month.
Samsung Galaxy A15 5G
Price has been stable for the last 1 month.
Ratings
Tecno Pop X 5G
3.4
(6)
Samsung Galaxy A15 5G
4.0
(230)
General
| Feature | Tecno Pop X 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | HIOS 16 | -- |
Design
| Feature | Tecno Pop X 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Dimensions | 167.9 x 79.3 x 8.18 mm | 160.1 x 76.8 x 8.4 mm |
| Weight | 210 g | 200 g |
| Water Resistance | Yes, IP64 PRO | -- |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.5m | -- |
| Colours | Midnight Blue, Ripple Green | Blue, Light Blue, Blue Black |
Display
| Feature | Tecno Pop X 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | Super AMOLED |
| Brightness | HBM: 560 nits | 420 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.5 inches |
| Screen Resolution | 760 x 1576 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.7:9 | 19.5:9 |
| Screen-to-Body Ratio | ~90.2% | -- |
| Pixel Density | ~256 ppi | 396 ppi |
| Screen Protection | -- | Yes |
Rear Camera
| Feature | Tecno Pop X 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) 76° FoV, f/1.85 aperture upto 10x digital zoom PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 5 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (depth) f/2.4 aperture |
| OIS | No | -- |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Tecno Pop X 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 13 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Tecno Pop X 5G | Samsung Galaxy A15 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 6100 Plus |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Tecno Pop X 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.0 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Tecno Pop X 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 45W | 25W |
Network
| Feature | Tecno Pop X 5G | Samsung Galaxy A15 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Tecno Pop X 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 ax), 4x4 MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C | USB Type-C, USB On-The-Go |
| NFC | -- | No |
Features
| Feature | Tecno Pop X 5G | Samsung Galaxy A15 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | -- | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Additional Features | No Network Communication (up to 1.5 kilometers away) | -- |
Search Products to Compare
×




