Findprix helps you compare the Tecno Pova 8 5G and Vivo T4 Ultra in terms of price, specifications, user reviews, and more. Tecno Pova 8 5G is priced at ₹29,999. Vivo T4 Ultra is priced at ₹35,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Pova 8 5G | ₹29,999 | MediaTek Dimensity 7100 | 6 nm | 6GB | LPDDR5X | 128GB | UFS 2.2 | 6.76 inches | FHD+ | 13MP | 50MP | 8000 mAh | 45W | Android 16 | HiOS 16 |
| Vivo T4 Ultra | ₹35,999 | MediaTek Dimensity 9300 Plus | 4 nm | 8GB | LPDDR5 | 256GB | UFS 3.1 | 6.67 inches | 1.5K | 32MP | 50MP + 8MP + 50MP | 5500 mAh | 90W | Android 15 |
Prices
Tecno Pova 8 5G
Price has been stable for the last 2 days.
Vivo T4 Ultra
Price is at the 1 month average of ₹35,999.
Ratings
Tecno Pova 8 5G
Ratings not available
Vivo T4 Ultra
4.4
(6.6K)
General
| Feature | Tecno Pova 8 5G | Vivo T4 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | HiOS 16 | Funtouch OS |
Design
| Feature | Tecno Pova 8 5G | Vivo T4 Ultra |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 165.66 x 78.46 x 8.8 mm | 160.5 x 75.02 x 7.43 mm |
| Weight | 225 g | 192 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Mineral Glass |
| Durability | MIL-STD-810H compliant | -- |
| Colours | 16-Bit White, Terminal Green | Phoenix Gold, Meteor Grey |
| Features | Back: Round Matrix Display | -- |
Display
| Feature | Tecno Pova 8 5G | Vivo T4 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 480 Hz |
| Display Type | IPS LCD | AMOLED |
| Brightness | -- | 5000 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.76 inches (17.17 cm), Full HD+ | 6.67 inches (16.94 cm), 1.5K |
| Screen Resolution | 1080 x 2344 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~91.29% | ~92.89% |
| Pixel Density | ~381 ppi | ~460 ppi |
| HDR Support | Yes | Yes, HDR10 / HDR10+ |
| Curved Display | -- | Yes |
| Screen Protection | -- | Yes |
Rear Camera
| Feature | Tecno Pova 8 5G | Vivo T4 Ultra |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 23mm focal length, 1/1.9″ sensor size, 0.8µm pixel size PDAF | 50 MP (wide) 84° FoV, f/1.88 aperture, 23mm focal length, 1/1.56″ sensor size, 1.0µm pixel size |
| Secondary | -- | 8 MP (ultra-wide) f/2.2 aperture, 16mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Tertiary | -- | 50 MP (periscope) f/2.55 aperture, 70mm focal length, 1/1.95″ sensor size, 0.8µm pixel size upto 3x optical zoom, upto 100x digital zoom |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX921 |
| Flash | Yes, Dual LED | Yes, Smart Aura Light |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 4K @ 60 fps, 1080p |
Front Camera
| Feature | Tecno Pova 8 5G | Vivo T4 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.2 aperture, 24mm focal length | 32 MP (wide) f/2.45 aperture, 28mm focal length, 1/3.1″ sensor size, 0.7µm pixel size |
| Main Sensor | -- | GalaxyCore GC32E1 |
| Video Recording | -- | 4K @ 60 fps, 1080p |
Performance
| Feature | Tecno Pova 8 5G | Vivo T4 Ultra |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Chipset | MediaTek Dimensity 7100 | MediaTek Dimensity 9300 Plus |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G610 MC2 | Immortalis-G720 MC12 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core 1x Cortex X4 @ 3.4 GHz 3x Cortex X4 @ 2.85 GHz 4x Cortex A520 @ 2 GHz) |
| Cooling System | -- | Yes, Vapor Chamber with Graphite |
| Cooling Area | -- | 4362 mm² |
Storage
| Feature | Tecno Pova 8 5G | Vivo T4 Ultra |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | -- | No |
Battery
| Feature | Tecno Pova 8 5G | Vivo T4 Ultra |
|---|---|---|
| Battery | 8000 mAh | 5500 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 45W | 90W Flash |
| Wired Charging Time | 50% charge in ~35 minutes | 100% charge in ~48 minutes |
| Wired Reverse Charging | Yes, 10W | Yes |
Network
| Feature | Tecno Pova 8 5G | Vivo T4 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B34, B38, B39, B40, B41, B42, B43, B48, B66 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, GLONASS, GALILEO, BDS, NavIC |
| SAR | -- | Head: 0.994 W/kg Body: 0.998 W/kg |
Connectivity
| Feature | Tecno Pova 8 5G | Vivo T4 Ultra |
|---|---|---|
| Bluetooth | Yes | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Tecno Pova 8 5G | Vivo T4 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes, Recording | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




