Findprix helps you compare the Tecno Pova 8 5G 8GB RAM, 128GB and Motorola Edge 60 Pro (16GB RAM + 512GB) in terms of price, specifications, user reviews, and more. Tecno Pova 8 5G 8GB RAM, 128GB is priced at ₹31,999. Motorola Edge 60 Pro (16GB RAM + 512GB) is priced at ₹37,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Pova 8 5G | ₹31,999 | MediaTek Dimensity 7100 | 6 nm | 8GB | LPDDR5X | 128GB | UFS 2.2 | 6.76 inches | FHD+ | 13MP | 50MP | 8000 mAh | 45W | Android 16 | HiOS 16 |
| Motorola Edge 60 Pro | ₹37,999 | MediaTek Dimensity 8350 Extreme | 4 nm | 16GB | 512GB | UFS 4.0 | 6.7 inches | FHD+ | 50MP | 50MP + 50MP + 10MP | 6000 mAh | 90W | Android 15 |
Prices
Tecno Pova 8 5G
Price has been stable for the last 1 week.
Motorola Edge 60 Pro
At its lowest and matches the 1 month average of ₹37,999.
Ratings
Tecno Pova 8 5G
Ratings not available
Motorola Edge 60 Pro
4.2
(3.5K)
General
| Feature | Tecno Pova 8 5G | Motorola Edge 60 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 4 Years |
| Custom UI | HiOS 16 | -- |
Design
| Feature | Tecno Pova 8 5G | Motorola Edge 60 Pro |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 165.66 x 78.46 x 8.8 mm | 160.69 x 73.06 x 8.24 mm |
| Weight | 225 g | 186 g |
| Water Resistance | Yes, IP64 | Yes, IP68, IP69, (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | 16-Bit White, Terminal Green | Pantone Shadow, Pantone Dazzling Blue, Pantone Sparkling Grape, Pantone Walnut |
| Features | Back: Round Matrix Display | -- |
Display
| Feature | Tecno Pova 8 5G | Motorola Edge 60 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 300 Hz |
| Display Type | IPS LCD | P-OLED |
| Brightness | -- | 4500 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.76 inches (17.17 cm), Full HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1080 x 2344 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~91.29% | ~96.47% |
| Pixel Density | ~381 ppi | ~444 ppi |
| HDR Support | Yes | -- |
| Curved Display | -- | Yes |
| Screen Protection | -- | Corning Gorilla Glass, Glass 7i |
Rear Camera
| Feature | Tecno Pova 8 5G | Motorola Edge 60 Pro |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 23mm focal length, 1/1.9″ sensor size, 0.8µm pixel size PDAF | 50 MP (wide) f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | -- | 10 MP (telephoto) f/2.0 aperture, 73mm focal length, 1/3.94″ sensor size, 1.0µm pixel size OIS, PDAF, 3x optical zoom |
| Tertiary | -- | 50 MP (ultrawide) 120° FoV, f/2.0 aperture, 0.64µm pixel size PDAF |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Multi-directional PDAF |
| Main Sensor | -- | Sony LYTIA 700C |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 240 fps |
Front Camera
| Feature | Tecno Pova 8 5G | Motorola Edge 60 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.2 aperture, 24mm focal length | 50 MP (wide) f/2.0 aperture, 0.64µm pixel size |
| Video Recording | -- | 4K @ 30 fps, 1080p @ 120 fps |
Performance
| Feature | Tecno Pova 8 5G | Motorola Edge 60 Pro |
|---|---|---|
| RAM | 8 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | MediaTek Dimensity 7100 | MediaTek Dimensity 8350 Extreme |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G610 MC2 | Mali-G615 MC6 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core 1x Cortex A715 @ 3.35 GHz 3x Cortex A715 @ 3.2 GHz 4x Cortex A510 @ 2.2 GHz) |
Storage
| Feature | Tecno Pova 8 5G | Motorola Edge 60 Pro |
|---|---|---|
| Internal Storage | 128 GB | 512 GB |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Memory Card Slot | -- | No |
Battery
| Feature | Tecno Pova 8 5G | Motorola Edge 60 Pro |
|---|---|---|
| Battery | 8000 mAh | 6000 mAh |
| Battery Type | -- | Si/C Li-Ion |
| Wired Charging Speed | 45W | 90W Turbo Power |
| Wired Charging Time | 50% charge in ~35 minutes | -- |
| Wired Reverse Charging | Yes, 10W | Yes, 5W |
| Wireless Charging Speed | -- | Yes, 15W |
Network
| Feature | Tecno Pova 8 5G | Motorola Edge 60 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano / eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, GLONASS, GALILEO, BDS, NavIC |
Connectivity
| Feature | Tecno Pova 8 5G | Motorola Edge 60 Pro |
|---|---|---|
| Bluetooth | Yes | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Tecno Pova 8 5G | Motorola Edge 60 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes, Recording | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes with Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




