Findprix helps you compare the Tecno Pova Curve 5G 256GB and vivo T5 Lite 5G 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Tecno Pova Curve 5G 256GB is priced at ₹19,999. vivo T5 Lite 5G 6GB RAM, 128GB is priced at ₹21,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Pova Curve 5G | ₹19,999 | MediaTek Dimensity 7300 Ultimate | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 64MP | 5500 mAh | 45W | Android 15 |
| vivo T5 Lite 5G | ₹21,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | Origin OS 6 |
Prices
Tecno Pova Curve 5G
Price has been stable for the last 1 month.
vivo T5 Lite 5G
Price has been stable for the last 6 days.
Ratings
Tecno Pova Curve 5G
4.4
(368)
vivo T5 Lite 5G
4.2
(117)
General
| Feature | Tecno Pova Curve 5G | vivo T5 Lite 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | -- |
| Security Updates | 2 Years | -- |
| Custom UI | HiOS | Origin OS 6 |
Design
| Feature | Tecno Pova Curve 5G | vivo T5 Lite 5G |
|---|---|---|
| Dimensions | 164.3 x 74.6 x 7.45 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 177 g | 209 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Polycarbonate | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop resistant up to 1.2m |
| Colours | Neon Cyan, Magic Silver, Geek Black | Twilight Shadow, Wave Blue |
| Features | -- | Back: RGB Notifications Light |
Display
| Feature | Tecno Pova Curve 5G | vivo T5 Lite 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | AMOLED | LCD |
| Brightness | 1300 nits | Peak: 1200 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1080 x 2436 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20.3:9 | 20:9 |
| Screen-to-Body Ratio | ~93.8% | ~85.0% |
| Pixel Density | ~393 ppi | ~260 ppi |
| Curved Display | Yes | -- |
| Screen Protection | Corning Gorilla Glass v5 | -- |
| Features | 2304Hz PWM Dimming | -- |
Rear Camera
| Feature | Tecno Pova Curve 5G | vivo T5 Lite 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 64 MP (wide) f/1.7 aperture, 1/1.73″ sensor size, 0.8µm pixel size upto 15x digital zoom | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size PDAF |
| Secondary | -- | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX682 | Sony IMX852 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | -- |
Front Camera
| Feature | Tecno Pova Curve 5G | vivo T5 Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.2 aperture | 5 MP (wide) f/2.2 aperture |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | -- |
Performance
| Feature | Tecno Pova Curve 5G | vivo T5 Lite 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Chipset | MediaTek Dimensity 7300 Ultimate | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| CPU | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Tecno Pova Curve 5G | vivo T5 Lite 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Tecno Pova Curve 5G | vivo T5 Lite 5G |
|---|---|---|
| Battery | 5500 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Si/C Li-Ion |
| Wired Charging Speed | 45W | 44W |
| Wired Charging Time | 50% charge in ~15 minutes | 50% charge in ~38 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Tecno Pova Curve 5G | vivo T5 Lite 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | GPS | GPS |
| SAR | -- | Head: 1.14 W/kg Body: 1.12 W/kg |
Connectivity
| Feature | Tecno Pova Curve 5G | vivo T5 Lite 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Tecno Pova Curve 5G | vivo T5 Lite 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




