Findprix helps you compare the Tecno Pova Curve 5G and Redmi A7 Pro 5G 128GB in terms of price, specifications, user reviews, and more. Tecno Pova Curve 5G is priced at ₹15,499. Redmi A7 Pro 5G 128GB is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Pova Curve 5G | ₹15,499 | MediaTek Dimensity 7300 Ultimate | 4 nm | 6GB | LPDDR5 | 128GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 64MP | 5500 mAh | 45W | Android 15 |
| Redmi A7 Pro 5G | ₹15,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Tecno Pova Curve 5G
Price has been stable for the last 1 month.
Redmi A7 Pro 5G
₹2,500 above the 1 month average of ₹13,499 — high price.
Ratings
Tecno Pova Curve 5G
4.5
(2.4K)
Redmi A7 Pro 5G
3.6
(555)
General
| Feature | Tecno Pova Curve 5G | Redmi A7 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | -- |
| Security Updates | 2 Years | -- |
| Custom UI | HiOS | HyperOS 3 |
Design
| Feature | Tecno Pova Curve 5G | Redmi A7 Pro 5G |
|---|---|---|
| Dimensions | 164.3 x 74.6 x 7.45 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 177 g | 208 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Polycarbonate | -- |
| Colours | Neon Cyan, Magic Silver, Geek Black | Black, Mist Blue, Sunset Orange |
Display
| Feature | Tecno Pova Curve 5G | Redmi A7 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | IPS LCD |
| Brightness | 1300 nits | Peak: 800 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.9 inches (17.53 cm), QHD (2k) |
| Screen Resolution | 1080 x 2436 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20.3:9 | -- |
| Screen-to-Body Ratio | ~93.8% | -- |
| Pixel Density | ~393 ppi | ~254 ppi |
| Curved Display | Yes | -- |
| Screen Protection | Corning Gorilla Glass v5 | -- |
| Features | 2304Hz PWM Dimming | -- |
Rear Camera
| Feature | Tecno Pova Curve 5G | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 64 MP (wide) f/1.7 aperture, 1/1.73″ sensor size, 0.8µm pixel size upto 15x digital zoom | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size |
| Autofocus | Yes | -- |
| Main Sensor | Sony IMX682 | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | -- |
Front Camera
| Feature | Tecno Pova Curve 5G | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.2 aperture | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | -- |
Performance
| Feature | Tecno Pova Curve 5G | Redmi A7 Pro 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Chipset | MediaTek Dimensity 7300 Ultimate | Unisoc T8300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 |
| CPU | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz) | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Tecno Pova Curve 5G | Redmi A7 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Tecno Pova Curve 5G | Redmi A7 Pro 5G |
|---|---|---|
| Battery | 5500 mAh | 6300 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W | 15W |
| Wired Charging Time | 50% charge in ~15 minutes | -- |
| Wired Reverse Charging | -- | Yes, 7.5 W |
Network
| Feature | Tecno Pova Curve 5G | Redmi A7 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n41, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS | GPS, Glonass, Galileo |
Connectivity
| Feature | Tecno Pova Curve 5G | Redmi A7 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | -- |
| Infrared port | Yes | -- |
Features
| Feature | Tecno Pova Curve 5G | Redmi A7 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




