Findprix helps you compare the Tecno Pova Curve 5G and Tecno Spark 20 Pro 5G in terms of price, specifications, user reviews, and more. Tecno Pova Curve 5G is priced at ₹15,499. Tecno Spark 20 Pro 5G is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Pova Curve 5G | ₹15,499 | MediaTek Dimensity 7300 Ultimate | 4 nm | 6GB | LPDDR5 | 128GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 64MP | 5500 mAh | 45W | Android 15 |
| Tecno Spark 20 Pro 5G | ₹15,999 | MediaTek Dimensity 6080 | 6 nm | 8 GB | 128 GB | UFS 2.2 | 6.78 inches | Full HD+ | 8 MP | 108 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 |
Prices
Tecno Pova Curve 5G
Price has been stable for the last 1 month.
Tecno Spark 20 Pro 5G
At its lowest and matches the 1 month average of ₹15,999.
Ratings
Tecno Pova Curve 5G
4.5
(2.4K)
Tecno Spark 20 Pro 5G
4.1
(568)
General
| Feature | Tecno Pova Curve 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | 2 Years | -- |
| Security Updates | 2 Years | -- |
| Custom UI | HiOS | HiOS |
Design
| Feature | Tecno Pova Curve 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Dimensions | 164.3 x 74.6 x 7.45 mm | 168.51 x 76.21 x 8.29 mm |
| Weight | 177 g | 198.8 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, Splash proof, IP53 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Polycarbonate | Back: Vegan Leather |
| Colours | Neon Cyan, Magic Silver, Geek Black | Startrail Black, Glossy White, Neon Green |
Display
| Feature | Tecno Pova Curve 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | LTPS LCD |
| Brightness | 1300 nits | 500 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.78 inches |
| Screen Resolution | 1080 x 2436 pixels | 1080 x 2460 pixels |
| Aspect Ratio | 20.3:9 | 20.5:9 |
| Screen-to-Body Ratio | ~93.8% | -- |
| Pixel Density | ~393 ppi | 396 ppi |
| Curved Display | Yes | -- |
| Screen Protection | Corning Gorilla Glass v5 | -- |
| Features | 2304Hz PWM Dimming | -- |
Rear Camera
| Feature | Tecno Pova Curve 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 64 MP (wide) f/1.7 aperture, 1/1.73″ sensor size, 0.8µm pixel size upto 15x digital zoom | 8 MP (wide) f/2.0 aperture |
| Secondary | -- | 2 MP (macro) f/2.4 aperture |
| Autofocus | Yes | -- |
| Main Sensor | Sony IMX682 | -- |
| Flash | Yes, LED Flash | Yes, Quad LED Flash |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | 1440p @ 30 fps |
| Features | -- | Digital Zoom |
Front Camera
| Feature | Tecno Pova Curve 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.2 aperture | -- |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | -- |
Performance
| Feature | Tecno Pova Curve 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | MediaTek Dimensity 7300 Ultimate | MediaTek Dimensity 6080 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 |
| CPU | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz) | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Tecno Pova Curve 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes, Up to 1 TB |
Battery
| Feature | Tecno Pova Curve 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Battery | 5500 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 45W | 33W Flash |
| Wired Charging Time | 50% charge in ~15 minutes | -- |
Network
| Feature | Tecno Pova Curve 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Tecno Pova Curve 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3, A2DP, LE |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual band |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Tecno Pova Curve 5G | Tecno Spark 20 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




