Findprix helps you compare the Tecno Pova Slim 5G and iQOO Z11 Lite 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Tecno Pova Slim 5G is priced at ₹20,999. iQOO Z11 Lite 6GB RAM, 128GB is priced at ₹22,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Pova Slim 5G | ₹20,999 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.78 inches | 1.5k | 13MP | 50MP + 2MP | 5160 mAh | 45W | Android 15 |
| iQOO Z11 Lite | ₹22,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
Prices
Tecno Pova Slim 5G
At its highest but matches the 1 month average of ₹20,999.
iQOO Z11 Lite
Only ₹1,000 above the 1 month average of ₹21,499 — good deal.
Ratings
Tecno Pova Slim 5G
4.2
(1.7K)
iQOO Z11 Lite
3.8
(144)
General
| Feature | Tecno Pova Slim 5G | iQOO Z11 Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 1 Year | 2 Years |
| Security Updates | 2 Year | 3 Years |
| Custom UI | HiOS | Origin OS 6.0 |
Design
| Feature | Tecno Pova Slim 5G | iQOO Z11 Lite |
|---|---|---|
| Dimensions | 164.23 x 75.91 x 5.95 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 156 g | 209 g |
| Water Resistance | Yes, IP64 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Sky Blue, Slim White, Cool Black | Midnight Blue, Solar Flame |
Display
| Feature | Tecno Pova Slim 5G | iQOO Z11 Lite |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | AMOLED | IPS LCD |
| Brightness | 4500 nits | HBM: 1200 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), 1.5k | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1260 x 2800 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~92.6% | ~85.0% |
| Pixel Density | ~440 ppi | ~260 ppi |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Tecno Pova Slim 5G | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.79 aperture PDAF | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size |
| Secondary | 2 MP | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture |
| OIS | No | -- |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sony IMX852 |
| Flash | Yes, Dual LED | Yes |
| Video Recording | 1440p @ 30 fps | -- |
Front Camera
| Feature | Tecno Pova Slim 5G | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.0 aperture | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture |
| Main Sensor | -- | SmartSens SC520CS |
| Video Recording | 1440p @ 30 fps | -- |
Performance
| Feature | Tecno Pova Slim 5G | iQOO Z11 Lite |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Tecno Pova Slim 5G | iQOO Z11 Lite |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Tecno Pova Slim 5G | iQOO Z11 Lite |
|---|---|---|
| Battery | 5160 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Li-Ion |
| Wired Charging Speed | 45W | 44W |
| Wired Charging Time | 100% charge in ~55 minutes | 50% charge in ~38 minutes |
| Wired Reverse Charging | Yes, 10W | -- |
Network
| Feature | Tecno Pova Slim 5G | iQOO Z11 Lite |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n3, n40 | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | B3, B40 | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 1.144 W/kg Body: 1.007 W/kg |
Connectivity
| Feature | Tecno Pova Slim 5G | iQOO Z11 Lite |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | Yes | -- |
Features
| Feature | Tecno Pova Slim 5G | iQOO Z11 Lite |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes, Ella AI | -- |
| AI Features | Call Assistant, Writing, Image Editing, Privacy Blurring | -- |
| Additional Features | Circle to Search | -- |
Search Products to Compare
×




