Findprix helps you compare the Tecno Spark 10 5G and Infinix Smart 20 4G 4GB RAM, 128GB in terms of price, specifications, user reviews, and more. Tecno Spark 10 5G is priced at ₹12,998. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,494. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Spark 10 5G | ₹12,998 | MediaTek Dimensity 6020 | 7 nm | 4 GB | 64 GB | 6.6 inches | HD+ | 8 MP | 50 MP + 0.08 MP | 5000 mAh | Li-Polymer | Android 13 | HiOS |
| Infinix Smart 20 4G | ₹13,494 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
Prices
Tecno Spark 10 5G
At its highest but matches the 1 month average of ₹12,998.
Infinix Smart 20 4G
Just ₹205 below the 1 month average of ₹13,699 — good deal.
Ratings
Tecno Spark 10 5G
3.9
(23)
Infinix Smart 20 4G
3.6
(133)
General
| Feature | Tecno Spark 10 5G | Infinix Smart 20 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| Custom UI | -- | XOS 16 |
Design
| Feature | Tecno Spark 10 5G | Infinix Smart 20 4G |
|---|---|---|
| Dimensions | 164.4 x 75.5 x 8.4 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | -- | 189 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Meta Black, Meta White, Meta Blue | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium |
Display
| Feature | Tecno Spark 10 5G | Infinix Smart 20 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 480 nits | HBM: 700 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.6 inches | 6.78 inches (17.22 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~82.9% |
| Pixel Density | 267 ppi | ~259 ppi |
Rear Camera
| Feature | Tecno Spark 10 5G | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (depth) f/1.6 aperture | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Autofocus | Yes | Yes |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Video Recording | -- | 1440p @ 30 fps, 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Tecno Spark 10 5G | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | -- | 1440p @ 30 fps, 1080p @ 30 fps |
| Features | Dual LED Flash | -- |
Performance
| Feature | Tecno Spark 10 5G | Infinix Smart 20 4G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6020 | MediaTek Helio G81 Ultimate |
| Fabrication | 7 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| CPU | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz |
Storage
| Feature | Tecno Spark 10 5G | Infinix Smart 20 4G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Tecno Spark 10 5G | Infinix Smart 20 4G |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W Flash | 15W |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | Tecno Spark 10 5G | Infinix Smart 20 4G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 |
| Navigation Support | Yes with A-GPS | GPS |
Connectivity
| Feature | Tecno Spark 10 5G | Infinix Smart 20 4G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Tecno Spark 10 5G | Infinix Smart 20 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




