Findprix helps you compare the Tecno Spark 10 Pro and Coolpad CP12 Neo 8GB RAM in terms of price, specifications, user reviews, and more. Tecno Spark 10 Pro is priced at ₹10,499. Coolpad CP12 Neo 8GB RAM is priced at ₹8,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Spark 10 Pro | ₹10,499 | MediaTek Helio G88 | 12 nm | 8 GB | 128 GB | 6.78 inches | Full HD+ | 32 MP | 50 MP + 0.08 MP + 0.3 MP | 5000 mAh | Li-Polymer | Android 13 | HiOS |
| Coolpad CP12 Neo | ₹8,999 | Unisoc SC9863A1 | 22 nm | 8GB | LPDDR4X | 64GB | eMMC 5.1 | 6.56 inches | HD+ | 5MP | 13MP + 0.08MP | 5000 mAh | 10W | Android 14 |
Prices
Tecno Spark 10 Pro
Price has been stable for the last 1 month.
Coolpad CP12 Neo
Price has been stable for the last 1 month.
Ratings
Tecno Spark 10 Pro
3.8
(126)
Coolpad CP12 Neo
3.9
(24)
General
| Feature | Tecno Spark 10 Pro | Coolpad CP12 Neo |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 14 |
| Custom UI | -- | Cool OS |
Design
| Feature | Tecno Spark 10 Pro | Coolpad CP12 Neo |
|---|---|---|
| Dimensions | 168.4 x 76.2 x 8.4 mm | 164.2 x 75.7 x 8.8 mm |
| Weight | -- | 196.2 g |
| Build Material | Back: Mineral Glass | -- |
| Colours | Lunar Eclipse, Pearl White, Starry Black | Platinum Black, Dream Blue, Cherry Pink, Space Gray |
Display
| Feature | Tecno Spark 10 Pro | Coolpad CP12 Neo |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 580 nits | 450 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.78 inches | 6.56 inches (16.66 cm), HD+ |
| Screen Resolution | 1080 x 2460 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~83.2% |
| Pixel Density | 396 ppi | ~269 ppi |
Rear Camera
| Feature | Tecno Spark 10 Pro | Coolpad CP12 Neo |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.6 aperture | 13 MP (wide) f/1.8 aperture |
| Secondary | -- | 0.08 MP (depth) |
| Autofocus | Yes | Yes |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Tecno Spark 10 Pro | Coolpad CP12 Neo |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/1.6 aperture | 5 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Dual LED Flash | -- |
Performance
| Feature | Tecno Spark 10 Pro | Coolpad CP12 Neo |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Helio G88 | Unisoc SC9863A1 |
| Fabrication | 12 nm | 22 nm |
| GPU | Mali-G52 MC2 | PowerVR GE8322 |
| CPU | Octa core (2 x 2 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) | Octa core 4x Cortex A55 @ 1.6 GHz 4x Cortex A55 @ 1.2 GHz |
Storage
| Feature | Tecno Spark 10 Pro | Coolpad CP12 Neo |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 512 GB |
Battery
| Feature | Tecno Spark 10 Pro | Coolpad CP12 Neo |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-Ion |
| Wired Charging Speed | 18W | 10W |
Network
| Feature | Tecno Spark 10 Pro | Coolpad CP12 Neo |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B25, B26, B28, B38, B40, B41, B66, B71 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Tecno Spark 10 Pro | Coolpad CP12 Neo |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v4.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz | Yes, Wi-Fi 4 (802.11 b/g/n), 5GHz |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0 |
| NFC | Yes | No |
Features
| Feature | Tecno Spark 10 Pro | Coolpad CP12 Neo |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




