Findprix helps you compare the Tecno Spark 10 Pro and Lava Bold N1 5G 128GB in terms of price, specifications, user reviews, and more. Tecno Spark 10 Pro is priced at ₹10,499. Lava Bold N1 5G 128GB is priced at ₹9,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Spark 10 Pro | ₹10,499 | MediaTek Helio G88 | 12 nm | 8 GB | 128 GB | 6.78 inches | Full HD+ | 32 MP | 50 MP + 0.08 MP + 0.3 MP | 5000 mAh | Li-Polymer | Android 13 | HiOS |
| Lava Bold N1 5G | ₹9,499 | Unisoc T765 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
Prices
Tecno Spark 10 Pro
Price has been stable for the last 1 month.
Lava Bold N1 5G
Price has been stable for the last 1 month.
Ratings
Tecno Spark 10 Pro
3.8
(126)
Lava Bold N1 5G
4.1
(942)
General
| Feature | Tecno Spark 10 Pro | Lava Bold N1 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
Design
| Feature | Tecno Spark 10 Pro | Lava Bold N1 5G |
|---|---|---|
| Dimensions | 168.4 x 76.2 x 8.4 mm | -- |
| Water Resistance | -- | Yes, IP54 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Mineral Glass | -- |
| Colours | Lunar Eclipse, Pearl White, Starry Black | Champagne Gold, Royal Blue |
Display
| Feature | Tecno Spark 10 Pro | Lava Bold N1 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 580 nits | -- |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.78 inches | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 1080 x 2460 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 396 ppi | ~260 ppi |
| Screen Protection | -- | No |
Rear Camera
| Feature | Tecno Spark 10 Pro | Lava Bold N1 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.6 aperture | 13 MP (wide) |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Tecno Spark 10 Pro | Lava Bold N1 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/1.6 aperture | 5 MP |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Dual LED Flash | -- |
Performance
| Feature | Tecno Spark 10 Pro | Lava Bold N1 5G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Helio G88 | Unisoc T765 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MP2 |
| CPU | Octa core (2 x 2 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz |
Storage
| Feature | Tecno Spark 10 Pro | Lava Bold N1 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Tecno Spark 10 Pro | Lava Bold N1 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 18W |
Network
| Feature | Tecno Spark 10 Pro | Lava Bold N1 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n5, n8, n28, n40, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass |
Connectivity
| Feature | Tecno Spark 10 Pro | Lava Bold N1 5G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v4.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C, OTG |
| NFC | Yes | No |
Features
| Feature | Tecno Spark 10 Pro | Lava Bold N1 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer |
Search Products to Compare
×




