Findprix helps you compare the Tecno Spark 50 6GB RAM and Motorola Moto G37 Power 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Tecno Spark 50 6GB RAM is priced at ₹19,399. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Spark 50 | ₹19,399 | MediaTek Dimensity 6400 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.78 inches | HD+ | 8MP | 50MP | 6500 mAh | 45W | Android 16 | HIOS 16 |
| Motorola Moto G37 Power | ₹19,999 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
Tecno Spark 50
Lowest price in 1 month. Average was ₹19,999 — great time to buy.
Motorola Moto G37 Power
₹970 below the 1 month average of ₹20,969 — good deal.
Ratings
Tecno Spark 50
3.3
(64)
Motorola Moto G37 Power
4.3
(321)
General
| Feature | Tecno Spark 50 | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | HIOS 16 | My UX |
Design
| Feature | Tecno Spark 50 | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 167.9 x 79.3 x 8.18 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 210 g | 215 g |
| Water Resistance | Yes, IP64 Pro | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Vegan Leather |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.5m | MIL-STD-810H compliant |
| Colours | Fantasy Purple, Mint Green, Ink Black, Champagne Gold | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Tecno Spark 50 | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 120 Hz |
| Display Type | IPS LCD | LCD |
| Brightness | 560 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1576 pixels | 720 x 1604 pixels |
| Aspect Ratio | 19.8:9 | 20.05:9 |
| Screen-to-Body Ratio | ~84.2% | ~84.3% |
| Pixel Density | ~256 ppi | ~264 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Tecno Spark 50 | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 76° FoV, f/1.85 aperture upto 10x digital zoom PDAF | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Video Recording | -- | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Tecno Spark 50 | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | -- | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Tecno Spark 50 | Motorola Moto G37 Power |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Tecno Spark 50 | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Tecno Spark 50 | Motorola Moto G37 Power |
|---|---|---|
| Battery | 6500 mAh | 7000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W | 30W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Tecno Spark 50 | Motorola Moto G37 Power |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Tecno Spark 50 | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 4x4 | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | -- | Yes |
Features
| Feature | Tecno Spark 50 | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | -- | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




