Findprix helps you compare the Tecno Spark 50 6GB RAM and OnePlus N6x 128GB in terms of price, specifications, user reviews, and more. Tecno Spark 50 6GB RAM is priced at ₹22,999. OnePlus N6x 128GB is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Spark 50 | ₹22,999 | MediaTek Dimensity 6400 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.78 inches | HD+ | 8MP | 50MP | 6500 mAh | 45W | Android 16 | HIOS 16 |
| OnePlus N6x | ₹22,999 | Mediatek Dimensity 6360 Apex | 6 nm | 4GB | LPDDR4X | 128GB | 6.8 inches | HD+ | 5MP | 13MP | 7000 mAh | 45W | Android 16 | OxygenOS 16 |
Prices
Tecno Spark 50
At its highest but matches the 1 month average of ₹22,999.
OnePlus N6x
At its highest but matches the 3 weeks average of ₹22,999.
Ratings
Tecno Spark 50
3.5
(104)
OnePlus N6x
3.3
(154)
General
| Feature | Tecno Spark 50 | OnePlus N6x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| Custom UI | HIOS 16 | OxygenOS 16 |
Design
| Feature | Tecno Spark 50 | OnePlus N6x |
|---|---|---|
| Dimensions | 167.9 x 79.3 x 8.18 mm | 166.4 x 78.1 x 8.7 mm |
| Weight | 210 g | 214 g |
| Water Resistance | Yes, IP64 Pro | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.5m | MIL-STD-810H compliant |
| Colours | Fantasy Purple, Mint Green, Ink Black, Champagne Gold | Burgundy Red, Ice Blue |
Display
| Feature | Tecno Spark 50 | OnePlus N6x |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 560 nits | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.8 inches (17.30 cm), HD+ |
| Screen Resolution | 720 x 1576 pixels | 720 x 1570 pixels |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Screen-to-Body Ratio | ~84.2% | ~90.40% |
| Pixel Density | ~256 ppi | ~254 ppi |
Rear Camera
| Feature | Tecno Spark 50 | OnePlus N6x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) 76° FoV, f/1.85 aperture upto 10x digital zoom PDAF | 13 MP (wide) f/2.2 aperture upto 10x digital zoom PDAF |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | -- | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Tecno Spark 50 | OnePlus N6x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 5 MP (wide) f/2.2 aperture |
| Video Recording | -- | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Tecno Spark 50 | OnePlus N6x |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 6360 Apex |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Tecno Spark 50 | OnePlus N6x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Tecno Spark 50 | OnePlus N6x |
|---|---|---|
| Battery | 6500 mAh | 7000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W | 15W |
| Wired Reverse Charging | -- | Yes, 5W |
| Bypass Charging | -- | Yes |
Network
| Feature | Tecno Spark 50 | OnePlus N6x |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 | -- |
| Navigation Support | GPS | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Tecno Spark 50 | OnePlus N6x |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 4x4 | Yes, Wi-Fi 6 (802.11 ac), Dual Band |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Tecno Spark 50 | OnePlus N6x |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
Search Products to Compare
×




