Findprix helps you compare the Tecno Spark 50 6GB RAM and Oppo K14x 6GB RAM in terms of price, specifications, user reviews, and more. Tecno Spark 50 6GB RAM is priced at ₹19,999. Oppo K14x 6GB RAM is priced at ₹18,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Spark 50 | ₹19,999 | MediaTek Dimensity 6400 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.78 inches | HD+ | 8MP | 50MP | 6500 mAh | 45W | Android 16 | HIOS 16 |
| Oppo K14x | ₹18,999 | MediaTek Dimensity 6300 | 6nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 50MP + 2MP | 6500mAh | 45W | Android 16 | ColorOS 16 |
Prices
Tecno Spark 50
Just ₹200 below the 1 month average of ₹20,199 — good deal.
Oppo K14x
At its highest but matches the 1 month average of ₹18,999.
Ratings
Tecno Spark 50
2.7
(36)
Oppo K14x
4.3
(1.5K)
General
| Feature | Tecno Spark 50 | Oppo K14x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| Custom UI | HIOS 16 | ColorOS 16 |
Design
| Feature | Tecno Spark 50 | Oppo K14x |
|---|---|---|
| Dimensions | 167.9 x 79.3 x 8.18 mm | 166.6 x 78.5 x 8.61 mm |
| Weight | 210 g | 212 g |
| Water Resistance | Yes, IP64 Pro | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.5m | -- |
| Colours | Fantasy Purple, Mint Green, Ink Black, Champagne Gold | Prism Violet, Icy Blue |
Display
| Feature | Tecno Spark 50 | Oppo K14x |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | IPS LCD | LCD |
| Brightness | 560 nits | Typical: 700 nits HBM: 1125 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1576 pixels | 1604 x 720 pixels |
| Aspect Ratio | 19.8:9 | -- |
| Screen-to-Body Ratio | ~84.2% | ~90.6% |
| Pixel Density | ~256 ppi | ~256 ppi |
Rear Camera
| Feature | Tecno Spark 50 | Oppo K14x |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 76° FoV, f/1.85 aperture upto 10x digital zoom PDAF | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | -- | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | -- | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Tecno Spark 50 | Oppo K14x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 5 MP 77° FoV, 3P lens, f/2.2 aperture |
| Video Recording | -- | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Tecno Spark 50 | Oppo K14x |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6400 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz | Octa-core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Tecno Spark 50 | Oppo K14x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Tecno Spark 50 | Oppo K14x |
|---|---|---|
| Battery | 6500 mAh | 6500 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W | 45W Super VOOC |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | Tecno Spark 50 | Oppo K14x |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28, B38, B40, B41, B42, B48 |
| Navigation Support | GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.2 W/kg Body: 0.9 W/kg |
Connectivity
| Feature | Tecno Spark 50 | Oppo K14x |
|---|---|---|
| Bluetooth | Yes, v5.4 | v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 4x4 | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 2.4GHz + 5GHz |
| USB | USB Type-C | USB Type-C 2.0, OTG |
Features
| Feature | Tecno Spark 50 | Oppo K14x |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | -- | Accelerometer, Compass, Light Sensor, Proximity Sensor |
| Additional Features | -- | Cell Broadcast Service (CBS) Supported |
Search Products to Compare
×




