Findprix helps you compare the Tecno Spark 9 (6GB RAM + 128GB) and Acerpure Acerone Liquid S272E4 in terms of price, specifications, user reviews, and more. Tecno Spark 9 (6GB RAM + 128GB) is priced at ₹7,299. Acerpure Acerone Liquid S272E4 is priced at ₹7,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Tecno Spark 9 | ₹7,299 | MediaTek Helio G37 | 6 GB | 128 GB | eMCP | 6.6 inches | HD+ | 8 MP | 13 MP | 5000 mAh | Li-Polymer | Android 12 | HiOS |
| Acerpure Acerone Liquid S272E4 | ₹7,999 | MediaTek Helio P35 | 12 nm | 4GB | 64GB | 6.74 inches | HD+ | 5MP | 20MP + 0.3MP | 5000 mAh | Android 14 |
Prices
Tecno Spark 9
Price has been stable for the last 1 month.
Acerpure Acerone Liquid S272E4
Price is at the 1 month average of ₹7,999.
Ratings
Tecno Spark 9
3.9
(7.8K)
Acerpure Acerone Liquid S272E4
3.4
(25)
General
| Feature | Tecno Spark 9 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 14 |
Design
| Feature | Tecno Spark 9 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Dimensions | 164.5 x 76 x 8.9 mm | 171 x 78.6 x 8.9 mm |
| Weight | 194 g | 200 g |
| Build Material | -- | Back: Plastic |
| Colours | Sky Mirror, Infinity Black | Blue |
Display
| Feature | Tecno Spark 9 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | 350 nits |
| Refresh Rate | 90 Hz | -- |
| Screen Size | 6.6 inches | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 266 ppi | ~260 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass v4 |
Rear Camera
| Feature | Tecno Spark 9 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) f/1.85 aperture | 20 MP (wide) |
| Secondary | -- | 0.3 MP |
| Autofocus | Yes | Yes |
| Flash | Yes, Dual LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Tecno Spark 9 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 5 MP |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Tecno Spark 9 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| RAM | 6 GB | 4 GB |
| Chipset | MediaTek Helio G37 | MediaTek Helio P35 |
| Fabrication | -- | 12 nm |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| CPU | Octa core (4 x 2.3 GHz Cortex-A-53 + 4 x 1.8 GHz Cortex-A53) | Octa core 4x Cortex A35 @ 2.3 GHz 4x Cortex A53 @ 1.8 GHz |
Storage
| Feature | Tecno Spark 9 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMCP | -- |
| Memory Card Slot | Yes, up to 512 GB | Yes, up to 512 GB |
Battery
| Feature | Tecno Spark 9 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-ion |
Network
| Feature | Tecno Spark 9 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G, EDGE, GPRS | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B8, B40, B41 |
| Navigation Support | Yes with A-GPS | GPS |
Connectivity
| Feature | Tecno Spark 9 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz, Mobile Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5 GHz) |
| USB | USB On-The-Go | USB Type-C |
| NFC | No | -- |
Features
| Feature | Tecno Spark 9 | Acerpure Acerone Liquid S272E4 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | -- |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




