Findprix helps you compare the Vivo S2 8GB RAM, 256GB and Infinix Note 60 Pro Pininfarina Limited Edition in terms of price, specifications, user reviews, and more. Vivo S2 8GB RAM, 256GB is priced at ₹44,999. Infinix Note 60 Pro Pininfarina Limited Edition is priced at ₹40,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo S2 | ₹44,999 | MediaTek Dimensity 7360 Turbo | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 2MP | 7050 mAh | 44W | Android 16 | OriginOS 6 |
| Infinix Note 60 Pro Pininfarina Limited Edition | ₹40,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
Prices
Vivo S2
Recently added price. Trend analysis is limited.
Infinix Note 60 Pro Pininfarina Limited Edition
At its highest but matches the 1 month average of ₹40,999.
Ratings
Vivo S2
Ratings not available
Infinix Note 60 Pro Pininfarina Limited Edition
4.3
(1.4K)
General
| Feature | Vivo S2 | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 5 Years | 5 Years |
| Custom UI | OriginOS 6 | XOS 16 |
Design
| Feature | Vivo S2 | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Dimensions | 164.42 x 75.25 x 7.99 mm | 162.37 x 77.17 x 7.45 mm |
| Weight | 197 g | 200 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1m | -- |
| Colours | Sapphire Blue, Regal Bronze, Silk White | Torino Black |
| Features | -- | Active Matrix Display on the back |
Display
| Feature | Vivo S2 | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | Peak: 3000 nits | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1208 x 2644 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~91.4% | ~93.18% |
| Pixel Density | ~450 ppi | ~429 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Screen Protection | Yes | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 4320 Hz | PWM Dimming @ 2304 Hz |
| Features | -- | Always-on display |
Rear Camera
| Feature | Vivo S2 | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.93" sensor size PDAF | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF |
| OIS | -- | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps |
Front Camera
| Feature | Vivo S2 | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Vivo S2 | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Chipset | MediaTek Dimensity 7360 Turbo | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 810 |
| CPU | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | -- | Yes, 3D Ice Vapor Chamber |
| Cooling Area | -- | 4758 mm² |
Storage
| Feature | Vivo S2 | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Vivo S2 | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Battery | 7050 mAh | 6500 mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Wired Charging Speed | 44W | 90W |
| Wired Charging Time | -- | 100% charge in ~50 minutes |
| Wired Reverse Charging | Yes | Yes, 7.5W |
| Wireless Charging Speed | -- | 30W |
| Wireless Reverse Charging | -- | Yes, 5W |
| Bypass Charging | Yes | Yes |
Network
| Feature | Vivo S2 | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS |
Connectivity
| Feature | Vivo S2 | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Vivo S2 | Infinix Note 60 Pro Pininfarina Limited Edition |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, JBL |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
Search Products to Compare
×




