Findprix helps you compare the Vivo S2 8GB RAM, 256GB and Motorola Edge 70 Pro 12GB RAM in terms of price, specifications, user reviews, and more. Vivo S2 8GB RAM, 256GB is priced at ₹44,999. Motorola Edge 70 Pro 12GB RAM is priced at ₹41,890. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo S2 | ₹44,999 | MediaTek Dimensity 7360 Turbo | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 2MP | 7050 mAh | 44W | Android 16 | OriginOS 6 |
| Motorola Edge 70 Pro | ₹41,890 | MediaTek Dimensity 8500 Extreme | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | FHD+ | 50MP | 50MP + 50MP | 6500 mAh | 90W | Android 16 | Hello UI |
Prices
Vivo S2
Recently added price. Trend analysis is limited.
Motorola Edge 70 Pro
Just ₹59 below the 1 month average of ₹41,949 — good deal.
Ratings
Vivo S2
Ratings not available
Motorola Edge 70 Pro
4.3
(806)
General
| Feature | Vivo S2 | Motorola Edge 70 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 5 Years | 5 Years |
| Custom UI | OriginOS 6 | Hello UI |
Design
| Feature | Vivo S2 | Motorola Edge 70 Pro |
|---|---|---|
| Dimensions | 164.42 x 75.25 x 7.99 mm | 162.7 x 75.6 x 6.99 mm |
| Weight | 197 g | 190 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1m | MIL-STD-810H compliant |
| Colours | Sapphire Blue, Regal Bronze, Silk White | PANTONE Lily White, PANTONE Tea, PANTONE Titan |
Display
| Feature | Vivo S2 | Motorola Edge 70 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 360 Hz |
| Display Type | AMOLED | Extreme AMOLED |
| Brightness | Peak: 3000 nits | HBM: 1800 nits Peak: 5200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | ~91.4% | ~96.80% |
| Pixel Density | ~450 ppi | ~450 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR 10+ |
| Screen Protection | Yes | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 4320 Hz | PWM Dimming |
| Features | -- | Water Touch |
Rear Camera
| Feature | Vivo S2 | Motorola Edge 70 Pro |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.93" sensor size PDAF | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 24mm focal length, 1/1.56" sensor size, 2.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture | 50 MP (ultra-wide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size AF |
| OIS | -- | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony LYT-710 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps |
| Features | -- | HDR10+ Video capture |
Front Camera
| Feature | Vivo S2 | Motorola Edge 70 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture | 50 MP (wide) f/1.9 aperture, 1/2.76" sensor size, 1.28µm pixel size AF |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 120 fps |
Performance
| Feature | Vivo S2 | Motorola Edge 70 Pro |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Chipset | MediaTek Dimensity 7360 Turbo | MediaTek Dimensity 8500 Extreme |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Mali-G720 MC8 |
| CPU | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4600 mm² |
Storage
| Feature | Vivo S2 | Motorola Edge 70 Pro |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Vivo S2 | Motorola Edge 70 Pro |
|---|---|---|
| Battery | 7050 mAh | 6500 mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Wired Charging Speed | 44W | 90W |
| Wired Reverse Charging | Yes | Yes, 5W |
| Bypass Charging | Yes | -- |
Network
| Feature | Vivo S2 | Motorola Edge 70 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n66, n77, n78 | n1, n2, n3, n5, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48, B66 | B1, B2, B3, B4, B5, B8, B12, B17, B18, B19, B20, B25, B26, B28, B34, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo |
Connectivity
| Feature | Vivo S2 | Motorola Edge 70 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Vivo S2 | Motorola Edge 70 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




