Findprix helps you compare the Vivo S2 8GB RAM, 256GB and OnePlus 13R 5G in terms of price, specifications, user reviews, and more. Vivo S2 8GB RAM, 256GB is priced at ₹44,999. OnePlus 13R 5G is priced at ₹52,299. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo S2 | ₹44,999 | MediaTek Dimensity 7360 Turbo | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 2MP | 7050 mAh | 44W | Android 16 | OriginOS 6 |
| OnePlus 13R 5G | ₹52,299 | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12GB | 256GB | UFS 4.0 | 6.78 inches | FHD+ | 16MP | 50MP + 8MP + 50MP | 6000 mAh | 80W | Android 15 |
Prices
Vivo S2
Price has been stable for the last 3 weeks.
OnePlus 13R 5G
₹1,700 below the 1 month average of ₹53,999 — good deal.
Ratings
Vivo S2
4.3
(268)
OnePlus 13R 5G
4.5
(8K)
General
| Feature | Vivo S2 | OnePlus 13R 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 3 Years | 4 Years |
| Security Updates | 5 Years | -- |
| Custom UI | OriginOS 6 | Oxygen OS |
Design
| Feature | Vivo S2 | OnePlus 13R 5G |
|---|---|---|
| Dimensions | 164.42 x 75.25 x 7.99 mm | 161.7 x 75.8 x 8 mm |
| Weight | 197 g | 206 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, Splash proof, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Mineral Glass |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1m | -- |
| Colours | Sapphire Blue, Regal Bronze, Silk White | Astral Trail, Nebula Noir |
Display
| Feature | Vivo S2 | OnePlus 13R 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | LTPO AMOLED |
| Brightness | Peak: 3000 nits | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1264 x 2780 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~91.4% | 91.2% |
| Pixel Density | ~450 ppi | ~ 450 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR 10+ |
| Screen Protection | Yes | Yes, Corning Gorilla Glass, Glass 7i |
| Dimming Technology | PWM Dimming @ 4320 Hz | -- |
Rear Camera
| Feature | Vivo S2 | OnePlus 13R 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.93" sensor size PDAF | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture | 50 MP (Telephoto) f/2.0 aperture, 47 mm focal length, 1/2.75″ sensor size, 0.64µm pixel size PDAF, 2x optical zoom |
| Tertiary | -- | 8 MP (Ultra-Wide (112° Field of View)) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony LYT 700 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 240 fps |
| Features | -- | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus |
Front Camera
| Feature | Vivo S2 | OnePlus 13R 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture | 16 MP (Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Fixed Focus, Gyro-EIS |
Performance
| Feature | Vivo S2 | OnePlus 13R 5G |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 7360 Turbo | Qualcomm Snapdragon 8 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 750 |
| CPU | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core (1 x 3.3 GHz Cortex X4 + 3 x 3.2 GHz Cortex A720 + 2 x 3 GHz Cortex A720 + 2 x 2.3 GHz Cortex A520) |
Storage
| Feature | Vivo S2 | OnePlus 13R 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Vivo S2 | OnePlus 13R 5G |
|---|---|---|
| Battery | 7050 mAh | 6000 mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Wired Charging Speed | 44W | 80W Super VOOC |
| Wired Charging Time | -- | 100% in 54 minutes |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Vivo S2 | OnePlus 13R 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Vivo S2 | OnePlus 13R 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Vivo S2 | OnePlus 13R 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




