Findprix helps you compare the Vivo S2 8GB RAM, 256GB and Samsung Galaxy S24 FE in terms of price, specifications, user reviews, and more. Vivo S2 8GB RAM, 256GB is priced at ₹44,999. Samsung Galaxy S24 FE is priced at ₹39,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo S2 | ₹44,999 | MediaTek Dimensity 7360 Turbo | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 2MP | 7050 mAh | 44W | Android 16 | OriginOS 6 |
| Samsung Galaxy S24 FE | ₹39,999 | Samsung Exynos 2400 | 4 nm | 8GB | 128GB | 6.7 inches | FHD+ | 10MP | 50MP + 12MP + 8MP | 4700 mAh | 25W | Android 14 |
Prices
Vivo S2
Price has been stable for the last 2 weeks.
Samsung Galaxy S24 FE
Lowest price in 1 month. Average was ₹45,999 — great time to buy.
Ratings
Vivo S2
4.2
(254)
Samsung Galaxy S24 FE
4.4
(1.9K)
General
| Feature | Vivo S2 | Samsung Galaxy S24 FE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 3 Years | 7 Years |
| Security Updates | 5 Years | -- |
| Custom UI | OriginOS 6 | Samsung One UI |
Design
| Feature | Vivo S2 | Samsung Galaxy S24 FE |
|---|---|---|
| Dimensions | 164.42 x 75.25 x 7.99 mm | 162 x 77.3 x 8 mm |
| Weight | 197 g | 213 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Gorilla Glass 5 |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1m | -- |
| Colours | Sapphire Blue, Regal Bronze, Silk White | Blue, Yellow, Graphite, Gray, Mint |
Display
| Feature | Vivo S2 | Samsung Galaxy S24 FE |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | Dynamic AMOLED |
| Brightness | Peak: 3000 nits | 1900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.7 inches (17.01 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~91.4% | 88.0% |
| Pixel Density | ~450 ppi | ~ 385 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR 10+ |
| Screen Protection | Yes | Yes, Corning Gorilla Glass Victus Plus |
| Dimming Technology | PWM Dimming @ 4320 Hz | -- |
Rear Camera
| Feature | Vivo S2 | Samsung Galaxy S24 FE |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.93" sensor size PDAF | 50 MP (Wide) f/2.4 aperture, 26 mm focal length OIS, dual pixel PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture | 8 MP (Telephoto) f/2.4 aperture, 75 mm focal length OIS, PDAF, 3x optical zoom |
| Tertiary | -- | 12 MP (Ultra-Wide (123˚)) f/2.2 aperture |
| OIS | -- | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 8K @ 24 fps, 4K @ 60 fps, 1080p @ 240 fps, 720p @ 960 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Vivo S2 | Samsung Galaxy S24 FE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture | -- |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 60 fps |
Performance
| Feature | Vivo S2 | Samsung Galaxy S24 FE |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 7360 Turbo | Samsung Exynos 2400 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Xclipse 940 |
| CPU | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz | Deca Core (3.11 GHz) |
Storage
| Feature | Vivo S2 | Samsung Galaxy S24 FE |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | -- |
| Memory Card Slot | No | No |
Battery
| Feature | Vivo S2 | Samsung Galaxy S24 FE |
|---|---|---|
| Battery | 7050 mAh | 4700 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 44W | 25W |
| Wired Charging Time | -- | 50% in 30 minutes |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | Yes, 15W |
| Bypass Charging | Yes | -- |
Network
| Feature | Vivo S2 | Samsung Galaxy S24 FE |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Vivo S2 | Samsung Galaxy S24 FE |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 1, OTG |
| NFC | No | Yes |
Features
| Feature | Vivo S2 | Samsung Galaxy S24 FE |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| Additional Features | -- | Samsung DeX, Circle to Search |
Search Products to Compare
×




