Findprix helps you compare the Vivo S2 8GB RAM, 256GB and Tecno Camon 50 Ultra in terms of price, specifications, user reviews, and more. Vivo S2 8GB RAM, 256GB is priced at ₹44,999. Tecno Camon 50 Ultra is priced at ₹39,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo S2 | ₹44,999 | MediaTek Dimensity 7360 Turbo | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 2MP | 7050 mAh | 44W | Android 16 | OriginOS 6 |
| Tecno Camon 50 Ultra | ₹39,999 | MediaTek Dimensity 7400 Ultimate | 4 nm | 8GB | LPDDR5X | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | HiOS 16 |
Prices
Vivo S2
Recently added price. Trend analysis is limited.
Tecno Camon 50 Ultra
Price has remained stable around the average price of ₹39,998 over the last 2 weeks.
Ratings
Vivo S2
Ratings not available
Tecno Camon 50 Ultra
2.0
(1)
General
| Feature | Vivo S2 | Tecno Camon 50 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 5 Years | 5 Years |
| Custom UI | OriginOS 6 | HiOS 16 |
Design
| Feature | Vivo S2 | Tecno Camon 50 Ultra |
|---|---|---|
| Dimensions | 164.42 x 75.25 x 7.99 mm | 162.37 x 76.97 x 7.75 mm |
| Weight | 197 g | 178 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP68, IP69, IP69K (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Glass |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1m | MIL-STD-810H compliant |
| Colours | Sapphire Blue, Regal Bronze, Silk White | Cypress Green, Misty Purple, Nebula Titanium |
Display
| Feature | Vivo S2 | Tecno Camon 50 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | AMOLED | AMOLED |
| Brightness | Peak: 3000 nits | Peak: 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1208 x 2644 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~91.4% | ~89.6% |
| Pixel Density | ~450 ppi | ~429 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Curved Display | -- | Yes |
| Screen Protection | Yes | Yes, Corning Gorilla Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 4320 Hz | PWM Dimming @ 2304 Hz |
Rear Camera
| Feature | Vivo S2 | Tecno Camon 50 Ultra |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.93" sensor size PDAF | 50 MP (wide) Sony LYT-700C sensor f/1.8 aperture, 23mm focal length, 1/1.56" sensor size, 1.0µm pixel size upto 60x digital zoom OIS, PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture | 50 MP (telephoto) f/2.4 aperture, 70mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 3x optical zoom PDAF |
| Tertiary | -- | 8 MP (ultra-wide) 112° FoV, f/2.2 aperture, 14mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | Sony LYT-700C |
| Flash | Yes, LED | Yes, Dual Tone LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Vivo S2 | Tecno Camon 50 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture | 50 MP (wide) f/2.4 aperture, 21mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 60 fps |
Performance
| Feature | Vivo S2 | Tecno Camon 50 Ultra |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Chipset | MediaTek Dimensity 7360 Turbo | MediaTek Dimensity 7400 Ultimate |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Vivo S2 | Tecno Camon 50 Ultra |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Vivo S2 | Tecno Camon 50 Ultra |
|---|---|---|
| Battery | 7050 mAh | 6500 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 44W | 45W |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Vivo S2 | Tecno Camon 50 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou |
Connectivity
| Feature | Vivo S2 | Tecno Camon 50 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band | Yes, Wi-Fi 5 (802.11 ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Vivo S2 | Tecno Camon 50 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




