Findprix helps you compare the Vivo T1x 4G and Ai+ Pulse 2 (6GB RAM + 128GB) in terms of price, specifications, user reviews, and more. Vivo T1x 4G is priced at ₹11,999. Ai+ Pulse 2 (6GB RAM + 128GB) is priced at ₹11,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo T1x 4G | ₹11,999 | Qualcomm Snapdragon 680 | 4 GB | 64 GB | UFS 2.2 | 6.58 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | Funtouch OS |
| Ai+ Pulse 2 | ₹11,499 | Unisoc T7250 | 6GB | 128GB | 6.75 inches | HD+ | 8MP | 50MP | 6000 mAh | 10W | Android 16 |
Prices
Vivo T1x 4G
At its highest but matches the 1 month average of ₹11,999.
Ai+ Pulse 2
₹1,500 above the 1 month average of ₹9,999 — high price.
Ratings
Vivo T1x 4G
4.4
(81.1K)
Ai+ Pulse 2
3.8
(3.3K)
General
| Feature | Vivo T1x 4G | Ai+ Pulse 2 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| Custom UI | -- | NxtQuantum |
Design
| Feature | Vivo T1x 4G | Ai+ Pulse 2 |
|---|---|---|
| Dimensions | 164.3 x 76.1 x 8 mm | -- |
| Weight | 182 g | -- |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Front: Glass, Back: Plastic | -- |
| Colours | Gravity Black, Space Blue | Black, Blue, Green, Pink, Purple |
Display
| Feature | Vivo T1x 4G | Ai+ Pulse 2 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | IPS LCD | -- |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.58 inches | 6.75 inches |
| Screen Resolution | 1080 x 2408 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | 401 ppi | ~260 ppi |
Rear Camera
| Feature | Vivo T1x 4G | Ai+ Pulse 2 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, HDR | -- |
Front Camera
| Feature | Vivo T1x 4G | Ai+ Pulse 2 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.4 aperture | 8 MP |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Vivo T1x 4G | Ai+ Pulse 2 |
|---|---|---|
| RAM | 4 GB | 6 GB |
| Chipset | Qualcomm Snapdragon 680 | Unisoc T7250 |
| GPU | Adreno 610 | -- |
| CPU | Octa core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | Octa Core |
Storage
| Feature | Vivo T1x 4G | Ai+ Pulse 2 |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Vivo T1x 4G | Ai+ Pulse 2 |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | Li-Polymer | Li-polymer |
| Wired Charging Speed | 18W | 10W |
Network
| Feature | Vivo T1x 4G | Ai+ Pulse 2 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G, EDGE, GPRS | 4G, 3G, 2G |
| Navigation Support | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Vivo T1x 4G | Ai+ Pulse 2 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band |
| USB | USB Type-C, USB On-The-Go | -- |
| NFC | No | -- |
Features
| Feature | Vivo T1x 4G | Ai+ Pulse 2 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




