Findprix helps you compare the Vivo T2 Pro 5G and Samsung Galaxy F54 5G in terms of price, specifications, user reviews, and more. Vivo T2 Pro 5G is priced at ₹22,798. Samsung Galaxy F54 5G is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo T2 Pro 5G | ₹22,798 | MediaTek Dimensity 7200 | 4 nm | 8 GB | 128 GB | UFS 2.2 | 6.78 inches | Full HD+ | 16 MP | 64 MP + 2 MP | 4600 mAh | Li-Polymer | Android 13 | Funtouch OS |
| Samsung Galaxy F54 5G | ₹22,999 | Samsung Exynos 1380 | 5 nm | 8 GB | 256 GB | 6.7 inches | Full HD+ | 32 MP | 108 MP + 8 MP + 2 MP | 6000mAh | Li-Polymer | Android 13 | Samsung One UI 5.1 |
Prices
Vivo T2 Pro 5G
Price has been stable for the last 1 month.
Samsung Galaxy F54 5G
At its lowest and matches the 1 month average of ₹22,999.
Ratings
Vivo T2 Pro 5G
4.4
(1.1L)
Samsung Galaxy F54 5G
4.2
(30.6K)
General
| Feature | Vivo T2 Pro 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 13 |
Design
| Feature | Vivo T2 Pro 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Dimensions | 164.1 x 74.8 x 7.36 mm | 164.9 x 77.3 x 8.4 mm |
| Weight | 175 g | 199 g |
| Water Resistance | Yes, Splash proof, IP52 | -- |
| Build Material | Back: Mineral Glass | -- |
| Colours | New Moon Black, Dune Gold | Meteor Blue, Stardust Silver |
Display
| Feature | Vivo T2 Pro 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | Super AMOLED Plus |
| Brightness | 1300 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches | 6.7 inches |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 388 ppi | 393 ppi |
Rear Camera
| Feature | Vivo T2 Pro 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 64 MP (wide) f/1.79 aperture | 108 MP (wide) f/1.8 aperture |
| Secondary | 2 MP (depth) f/2.4 aperture | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (depth) f/2.4 aperture |
| OIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, Ring LED | Nightography and Astrolapse |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Vivo T2 Pro 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 32 MP (wide) f/2.4 aperture |
| Video Recording | -- | 1080p @ 30 fps, 2160p @ 30 fps |
Performance
| Feature | Vivo T2 Pro 5G | Samsung Galaxy F54 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | MediaTek Dimensity 7200 | Samsung Exynos 1380 |
| Fabrication | 4 nm | 5 nm |
| GPU | Mali-G610 MC4 | Mali-G68 MP5 |
| CPU | Octa core (2 x 2.8 GHz Cortex A715 + 6 x 2 GHz Cortex A510) | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | Vivo T2 Pro 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | No | Yes, Up to 1 TB |
Battery
| Feature | Vivo T2 Pro 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Battery | 4600 mAh | 6000mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 66W Flash | 25W |
Network
| Feature | Vivo T2 Pro 5G | Samsung Galaxy F54 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Vivo T2 Pro 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C, USB On-The-Go |
| NFC | -- | Yes |
Features
| Feature | Vivo T2 Pro 5G | Samsung Galaxy F54 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




