Findprix helps you compare the Vivo T3 Lite 5G 6GB RAM and Vivo Y05 in terms of price, specifications, user reviews, and more. Vivo T3 Lite 5G 6GB RAM is priced at ₹11,499. Vivo Y05 is priced at ₹12,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo T3 Lite 5G | ₹11,499 | MediaTek Dimensity 6300 | 6 nm | 6 GB | 128 GB | eMMC 5.1 | 6.56 inches | HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-ion | Android 14 |
| Vivo Y05 | ₹12,999 | Unisoc T7225 | 12 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.74 inches | HD+ | 5MP | 8MP | 6500 mAh | 15W | Android 16 | OriginOS 6.0 |
Prices
Vivo T3 Lite 5G
Price has been stable for the last 1 month.
Vivo Y05
Price has been stable for the last 1 month.
Ratings
Vivo T3 Lite 5G
4.3
(86.9K)
Vivo Y05
3.4
(15)
General
| Feature | Vivo T3 Lite 5G | Vivo Y05 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | Funtouch OS | OriginOS 6.0 |
Design
| Feature | Vivo T3 Lite 5G | Vivo Y05 |
|---|---|---|
| Dimensions | 163.63 x 75.58 x 8.39 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 185 g | 209 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Vibrant Green, Majestic Black | Midnight Blue, Champagne Gold |
Display
| Feature | Vivo T3 Lite 5G | Vivo Y05 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LCD | LCD |
| Brightness | 840 nits | HBM: 1200 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.56 inches | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~85.0% |
| Pixel Density | 269 ppi | ~260 ppi |
Rear Camera
| Feature | Vivo T3 Lite 5G | Vivo Y05 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 8 MP (wide) f/2.0 aperture |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1080p, 720p |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Vivo T3 Lite 5G | Vivo Y05 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.4 aperture | 5 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Vivo T3 Lite 5G | Vivo Y05 |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T7225 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A75 @ 1.8 GHz 6x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Vivo T3 Lite 5G | Vivo Y05 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Vivo T3 Lite 5G | Vivo Y05 |
|---|---|---|
| Battery | 5000 mAh | 6500 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 15W | 15W |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Vivo T3 Lite 5G | Vivo Y05 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B8, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.05 W/kg Body: 1.03 W/kg |
Connectivity
| Feature | Vivo T3 Lite 5G | Vivo Y05 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 4 (802.11 n/n), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Vivo T3 Lite 5G | Vivo Y05 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes, Recording option | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




