Vivo T3 Pro 256GB vs Vivo V40e
- Overview
- Price List
- General
- Design
- Display
- Rear Camera
- Front Camera
- Performance
- Storage
- Battery
- Network
- Connectivity
- Features
- Overview
- Price List
- General
- Design
- Display
- Rear Camera
- Front Camera
- Performance
- Storage
- Battery
- Network
- Connectivity
- Features
Processor | Qualcomm Snapdragon 7 Gen 3 | 4 nm | MediaTek Dimensity 7300 | 4 nm | |
---|
RAM | 8GB | 8GB | |
---|
Storage | 256GB | UFS 2.2 | 128GB | UFS 2.2 | |
---|
Display | 6.77 inches | FHD+ | 6.77 inches | FHD+ | |
---|
Front Camera | 16MP | 50MP | |
---|
Rear Camera | 50MP + 8MP | 50MP + 8MP | |
---|
Battery | 5500 mAh | 80W | 5500 mAh | 80W | |
---|
OS | Android v14 | Android v14 | |
---|
User Ratings | 4.5/5 (71.6K Ratings) | 4.3/5 (8.1K Ratings) | |
---|
 | ₹24,999 | ₹33,491 | |
 | N/A | ₹24,999 | |
 | N/A | ₹25,999 | |
Release Date Announcement | Official | Official | |
---|
Device Type | Smartphone | Smartphone | |
---|
Operating System | Android v14 | Android v14 | |
---|
Software Updates | Up to 2 Android upgrades | 3 Years | |
---|
Custom UI | Funtouch OS | Funtouch OS | |
Dimensions | 163.72 x 75 x 7.49 mm | 163.72 x 75 x 7.49 mm | |
---|
Weight | 184 g | 183 g | |
---|
Water Resistance | Yes, Splash proof, IP64 | Yes, Splash proof, IP64 | |
---|
Dust Resistance | Yes | Yes | |
---|
Build Material | Back: Plastic, Vegan Leather | Back: Plastic | |
---|
Colours | Sandstone Orange, Emerald Green | Royal Bronze, Mint Green | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | |
---|
Display Type | AMOLED | AMOLED | |
---|
Peak Brightness | 4500 nits | 4500 nits | |
---|
Refresh Rate | 120 Hz | 120 Hz | |
---|
Screen Size | 6.77 inches (17.2 cm), Full HD+ | 6.77 inches (17.2 cm), Full HD+ | |
---|
Screen Resolution | 1080 x 2392 pixels | 1080 x 2392 pixels | |
---|
Aspect Ratio | 20:9 | 20:9 | |
---|
Screen-to-Body Ratio | -- | 93.3% | |
---|
Pixel Density | ~ 388 ppi | ~ 388 ppi | |
---|
HDR Support | -- | Yes, HDR 10+ | |
---|
Bezel-less Display | Yes, Punch hole | Yes, Punch hole | |
---|
Curved Display | Yes | Yes | |
---|
Screen Protection | Yes | -- | |
Camera Setup | Dual | Dual | |
---|
Primary | 50 MP (Wide) f/1.8 aperture, 1.95" sensor size, 0.8µm pixel size OIS, PDAF | 50 MP (Wide) f/2.0 aperture, 21 mm focal length, 2.76 sensor size, 0.64µm pixel size OIS, Autofocus | |
---|
Secondary | 8 MP (Ultra-Wide (120˚)) f/2.2 aperture
| 8 MP (Ultra-Wide (116˚)) f/2.2 aperture
| |
---|
OIS | Yes | Yes | |
---|
Gyro EIS | Yes | Yes | |
---|
Autofocus | Yes | Yes | |
---|
Flash | Yes, Smart Aura Light | Yes, LED Flash + Aura Light | |
---|
Video Recording | 2160p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps | |
---|
Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus | |
Camera Setup | Single | Single | |
---|
Primary | 16 MP (Wide) f/2.2 aperture
| -- | |
---|
Video Recording | 1080p @ 30 fps | 1080p @ 30 fps | |
---|
Features | -- | HDR | |
Internal Storage | 256 GB | 128 GB | |
---|
Storage Type | UFS 2.2 | UFS 2.2 | |
---|
Memory Card Slot | No | No | |
Battery | 5500 mAh | 5500 mAh | |
---|
Battery Type | Li-ion | Li-ion | |
---|
Fast Charging | Yes, Flash, 80W | Yes, Flash, 80W | |
---|
Charging Time | 50% in 21 minutes | -- | |
SIM | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
---|
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G | |
---|
Navigation Support | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
Bluetooth | Yes, v5.4 | Yes, v5.4 | |
---|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
---|
USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
---|
NFC | No | No | |
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | |
---|
FM Radio | No | No | |
---|
Loud Speaker | Yes, Stereo Speakers | Yes | |
---|
Fingerprint Sensor | Yes, In-display | Yes, In-display | |
---|
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | |